TOTAL 2012

 

Class: ORC offshore   ScoreMethod: ET*TMF=CT

Overall Results

Division=I GRUPP

Sail Boat Skipper Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit VII sõit
1 550 AMSERV Ojala,J Gr Soleil42 38 2 4 7 6 7 5 7
2 475 FORTE Jõgi,J X41 OD 31 5 7 2 4 2 7 4
3 400 MERION Pomerants,A A 40 25 0 3 5 3 5 4 5
4 463 OLYMPIC Vihul,T X41 OD 23 3 5 3 8 3 1 0
5 499 PREMIUM Tammemägi,P X41 OD 23 7 1 4 5 1 2 3
6 478 SYLVIA Kööp,A Gr Soleil43 17 4 2 0 2 4 3 2
7 386 SANTA MARIA Roosma,A Briis 38 1 0 0 0 1 0 0 0

Division=II GRUPP

Sail Boat Skipper Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit VII sõit
1 606 BRIGITTA-X Karboinov,A X-34 77 11 10 13 13 13 8 9
2 465 JAZZ Loopere,M First 34.7 65 2 7 10 10 11 13 12
3 379 BOSSA NOVA Zuravljov,M First 36.7 58 6 12 4 11 5 6 14
4 407 SILVA Marmor,I First 36.7 55 0 9 11 9 9 9 8
5 462 PASSIONE Heil,S First 34.7 53 8 8 9 8 8 5 7
6 477 EVELYN III Pugi,K First 34.7 50 9 3 6 7 7 7 11
7 330 MIA Talp,J Gr Surprise 36 4 2 7 6 4 11 2
8 467 ADELE Zolotov,A First 34.7 36 3 6 3 3 10 10 1
9 633 CHERIE Aru,I First 35 33 7 0 8 5 6 4 3
10 453 RED HOT Hannes,J J.O.D 35 25 5 4 5 1 2 2 6
11 619 BERTA Sutter,H Elen 380 21 1 5 1 4 3 3 4
12 239 FANATIC Jalasto,A Guyline 355 11 0 0 2 2 1 1 5
13 711 SUGAR 2 Kosk,M NM 38 S 10 0 0 0 0 0 0 10

Division=III GRUPP

Sail Boat Skipper Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit VII sõit
1 324 TESSA Ivanson,A Ridas 35 30 2 2 6 4 4 5 7
2 353 ENEL Soots,T Cross 31 16 1 3 2 2 1 3 4
3 337 SEABIRD Roosma,T First 31.7 16 4 1 3 1 2 2 3
4 672 MAORI Egipte,O Farr Platu 25 12 0 5 1 0 0 1 5
5 295 BRIGITTA Kazakov,J Cross 31 4 0 0 4 0 0 0 0
6 52 TRIINI Randmaa,T Alkor 2 0 0 0 0 0 0 2
7 631 MATILDA Kurs,T Elan 340 1 0 0 0 0 0 0 1

Division=IV GRUPP

Sail Boat Skipper Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit VII sõit
1 270 MERIHUNT Leinstrep,A X-79 45 4 5 4 5 6 10 11
2 751 MINNI Aavik,A Ridas 26 38 2 2 7 4 7 7 9
3 95 VIRU Pikk,I Conrad 25 34 0 7 5 3 5 8 6
4 242 LEILA Põldmaa,P Polaris 30 0 0 0 7 9 6 8
5 193 CAROL Metstak,M Conrad 25 17 0 3 3 2 4 4 1
6 405 JUKO Radiuhhin,I Polaris 15 0 0 0 0 3 5 7
7 389 MADICKEN Kõnd,A Finn 26 12 0 4 2 0 2 0 4
8 668 ESTELLA Laan,A Conrad 25 10 1 1 1 1 1 3 2
9 69 ASTRAIA Mark,Ü Polaris 6 0 0 0 0 0 1 5
10 637 GEMMA Tammoja,M Polaris 5 0 0 0 0 0 2 3

Division=V GRUPP

Sail Boat Skipper Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit VII sõit
1 23 SVEA Perk,H Folkboot 14 0 2 2 2 3 2 3
2 5 GRETA Köösel,M Folkboot 10 0 0 0 0 0 4 6
3 393 SALME Kalvik,V Granada 27 6 0 0 0 0 1 1 4
4 25 GUNILLA Orav,M Folkboot 2 0 0 0 0 0 0 2
5 16 DOROTHEA Ojaver,S Folkboot 0 0 0 0 0 0 0 0