KJK - GARMIN KOLMAPÄEVAREGATT 2012

 

Class: ORC offshore   ScoreMethod: ET*TMF=CT

RaceName=XII sõit

WindSpeed:5 WindDirection:WSW

Division=I GRUPP

Date: 05/02/12 StartTime: 18:41:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 8 478 SYLVIA Kööp,A 1.0429 KJK Gr Soleil43 84|20:04:58 84|01:23:58 87|15:56:45 7 600.8
2 7 400 MERION Pomerants,A 1.0524 KJK A 40 84|20:04:03 84|01:23:03 88|11:05:42 6 593.3
3 4 499 PREMIUM Tammemägi,P 1.0743 KJK X41 OD 84|19:57:03 84|01:16:03 90|07:09:02 5 593.4
4 5 475 FORTE Jõgi,J 1.0762 KJK X41 OD 84|19:59:20 84|01:18:20 90|11:01:27 4 580.3
5 3 463 OLYMPIC Vihul,T 1.0801 KJK X41 OD 84|19:55:14 84|01:14:14 90|18:49:05 3 578.3
6 1 550 AMSERV Ojala,J 1.0953 Dago Gr Soleil42 84|19:52:34 84|01:11:34 92|01:25:52 2 570.5
7 2 699 ALBATROSS Paali,M 1.1270 Xp 44 84|19:54:15 84|01:13:15 94|17:24:28 1 554.2

Division=II GRUPP

Date: 05/02/12 StartTime: 18:46:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 20 467 ADELE Zolotov,A 0.9629 KJK First 34.7 84|20:20:52 84|01:34:52 80|22:43:44 11 651.0
2 18 465 JAZZ Loopere,M 0.9658 KJK First 34.7 84|20:18:54 84|01:32:54 81|04:32:53 10 648.8
3 21 462 PASSIONE Heil,S 0.9658 KJK First 34.7 84|20:20:55 84|01:34:55 81|04:34:50 9 648.6
4 24 330 MIA Talp,J 0.9672 KJK Gr Surprise 84|20:23:13 84|01:37:13 81|07:26:32 8 648.5
5 16 606 BRIGITTA-X Karboinov,A 0.9685 KJK X-34 84|20:16:48 84|01:30:48 81|09:57:42 7 646.4
6 25 453 RED HOT Hannes,J 0.9770 KJK J.O.D 35 84|20:23:22 84|01:37:22 82|03:13:03 6 641.2
7 27 415 NORA Nõu,T 0.9848 KJK Bavaria 35 84|20:24:09 84|01:38:09 82|18:58:04 5 635.7
8 19 406 MEREPÄRL Akermann,A 0.9860 PJK First 36.7 84|20:20:06 84|01:34:06 82|21:19:21 4 634.6
9 14 379 BOSSA NOVA Zuravljov,M 0.9910 KJK First 36.7 84|20:13:05 84|01:27:05 83|07:17:40 3 630.7
10 15 633 CHERIE Aru,I 0.9984 KJK First 35 84|20:15:15 84|01:29:15 83|22:15:34 2 627.6
11 28 619 BERTA Sutter,H 0.9995 KJK Elen 380 84|20:24:30 84|01:38:30 84|00:37:58 1 627.7

Division=III GRUPP

Date: 05/02/12 StartTime: 18:51:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 12 672 MAORI Egipte,O 0.9172 KJK Farr Platu 25 84|20:11:43 84|01:20:43 77|02:18:33 7 683.4
2 13 337 SEABIRD Roosma,T 0.9190 KJK First 31.7 84|20:12:23 84|01:21:23 77|05:57:02 6 684.5
3 32 682 DELPHIA Sepp,M 0.9295 Delphia 24 84|20:35:25 84|01:44:25 78|03:29:23 5 676.0
4 9 353 ENEL Soots,T 0.9476 KJK Cross 31 84|20:06:26 84|01:15:26 79|15:33:11 4 661.0
5 10 631 MATILDA Kurs,T 0.9582 KJK Elan 340 84|20:08:07 84|01:17:07 80|12:57:46 3 655.8
6 6 324 TESSA Ivanson,A 0.9585 KJK Ridas 35 84|20:00:30 84|01:09:30 80|13:26:47 2 653.7
7 11 700 VESIKAAR Tamm,T 0.9593 Cross 31 84|20:08:57 84|01:17:57 80|15:11:42 1 653.5

Division=IV GRUPP

Date: 05/02/12 StartTime: 18:56:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 33 668 ESTELLA Laan,A 0.8285 KJK Conrad 25 84|20:36:52 84|01:40:52 69|15:38:56 9 757.8
2 29 193 CAROL Metstak,M 0.8290 Conrad 25 84|20:28:51 84|01:32:51 69|16:32:49 8 756.9
3 30 95 VIRU Pikk,I 0.8373 KJK Conrad 25 84|20:29:54 84|01:33:54 70|09:18:26 7 749.0
4 17 73 BLANCA Tiidemann,J 0.8586 KJK Polaris 84|20:18:47 84|01:22:47 72|04:07:20 6 730.1
5 26 405 JUKO Radiuhhin,I 0.8597 KJK Polaris 84|20:23:56 84|01:27:56 72|06:24:54 5 729.1
6 22 242 LEILA Põldmaa,P 0.8609 KJK Polaris 84|20:21:50 84|01:25:50 72|08:48:21 4 728.1
7 31 194 LOVIISE 0.8660 KJK Polaris 84|20:32:33 84|01:36:33 72|19:14:58 3 723.4
8 23 751 MINNI Aavik,A 0.8965 KJK Ridas 26 84|20:22:22 84|01:26:22 75|08:38:04 2 700.4
9 37 10 VANA ARM Lember,M 0.9700 KJK Folkboot 84|20:58:27 84|02:02:27 81|13:29:59 1

Division=V GRUPP

Date: 05/02/12 StartTime: 19:01:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 35 23 SVEA Perk,H 0.9700 KJK Folkboot 84|20:46:38 84|01:45:38 81|13:13:40 6
2 36 5 GRETA Köösel,M 0.9700 KJK Folkboot 84|20:55:28 84|01:54:28 81|13:22:14 5
3 39 25 GUNILLA Orav,M 0.9700 KJK Folkboot 84|21:03:28 84|02:02:28 81|13:30:00 4
4 40 16 DOROTHEA Ojaver,S 0.9700 KJK Folkboot 84|21:05:16 84|02:04:16 81|13:31:44 3
5 38 29 KAIJA 1.0000 Noblessner 84|21:01:19 84|02:00:19 84|02:00:19 2
6 34 393 SALME Kalvik,V 1.0500 KJK Granada 27 84|20:40:51 84|01:39:51 88|06:32:51 1

RaceOfficer: V.Stepanov
Web: EMail:

Created on 07/25/12 21:42:56 Scoring Program: RaceSail 1.2.41   FileName: XII KJK - GARMIN KOLMAPÄEVAREGATT 2012.rcw