Ruhnu regatt 2012

 

Avamerepurjetamise Eesti Karikas IV etapp Class: ORC   ScoreMethod: ORC-Club (Americap) (Time & Dist)

Overall Results

Division=I grupp

Sail Boat Skipper Club Type Total 1 2 3
1 EST299 Lady Bird Tagu,Karl-Hannes PJK Akton 395 4 2 DNS 1 1

Division=II grupp

Sail Boat Skipper Club Type Total 1 2 3
1 EST462 Passione Heil,Sven KJK First 34.7 7 1 3 3
2 EST711 Sugar II Kosk,Mihkel PJK NM38S 8 6 DNS 1 1
3 EST535 My Car Melts,Erki PJK X-35 9 2 5 2
4 EST646 Katariina II Tuulberg,Aivar PJK Arcona 340 14 6 DNS 2 6
5 EST632 Masu Kruusm�gi,Kaarel PJK X-34 14 6 DNS 4 4

Division=III grupp

Sail Boat Skipper Club Type Total 1 2 3
1 EST464 Katariina Jee Tamm,Mart SMS First 34.7 4 2 1 1
2 EST278 Georg Umb,Marjaliisa PJK X-332 5 1 2 2
3 EST479 WindWalker J�rioja,Priit PJK Bavaria 37 CR 9 3 3 3
4= EST396 Liliann M�nna,Kristjan SMS One Off 21 7 DNC 7 DNC 7
4= EST430 Zoo Matt,Toivo SMS Banner 28 R 21 7 DNC 7 DNC 7
4= EST371 Centaur Riim,Rain SMS First 31.7 21 7 DNC 7 DNC 7

Division=IV grupp

Sail Boat Skipper Club Type Total 1 2 3
1 EST185 Kadri Haavel,Andres SMS Conrad 25 3 1 1 1
2 EST157 Vesileenu Maalinn,Tiina SMS Polaris 6 2 2 2