KJK - GARMIN KOLMAPÄEVAREGATT 2012

 

Class: ORC offshore   ScoreMethod: ET*TMF=CT

RaceName=XX sõit

WindSpeed:6 WindDirection:WSW

Division=I GRUPP

Date: 09/19/12 StartTime: 17:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 25 475 FORTE Jõgi,J 1.0867 KJK X41 OD 19:18:45 01:48:45 01:58:11 4 574.4
2 27 550 AMSERV Ojala,J 1.0881 Dago Gr Soleil42 19:19:56 01:49:56 01:59:37 3 551.4
3 28 499 PREMIUM Tammemägi,P 1.0743 KJK X41 OD 19:21:52 01:51:52 02:00:11 2 593.4
4 31 463 OLYMPIC Vihul,T 1.0801 KJK X41 OD 19:24:24 01:54:24 02:03:34 1 578.3

Division=II GRUPP

Date: 09/19/12 StartTime: 17:43:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 2 462 PASSIONE Pank,E 0.9658 KJK First 34.7 18:46:55 01:03:55 01:01:44 11 648.6
2 3 606 BRIGITTA-X Karboinov,A 0.9685 KJK X-34 18:47:04 01:04:04 01:02:03 10 646.4
3 6 465 JAZZ Loopere,M 0.9658 KJK First 34.7 18:47:51 01:04:51 01:02:38 9 648.8
4 1 633 CHERIE Aru,I 0.9984 KJK First 35 18:46:01 01:03:01 01:02:55 8 627.6
5 7 477 EVELYN III Pugi,K 0.9632 SMS/KJK First 34.7 18:48:48 01:05:48 01:03:23 7 650.5
6 4 407 SILVA Marmor,I 0.9908 KJK First 36.7 18:47:13 01:04:13 01:03:38 6 631.2
7 5 379 BOSSA NOVA Zuravljov,M 0.9910 KJK First 36.7 18:47:44 01:04:44 01:04:09 5 630.7
8 9 330 MIA Talp,J 0.9672 KJK Gr Surprise 18:50:45 01:07:45 01:05:32 4 648.5
9 10 467 ADELE Zolotov,A 0.9609 KJK First 34.7 18:51:33 01:08:33 01:05:52 3 652.4
10 8 619 BERTA Sutter,H 0.9995 KJK Elen 380 18:49:20 01:06:20 01:06:18 2 627.7
11 11 453 RED HOT Hannes,J 0.9770 KJK J.O.D 35 18:54:11 01:11:11 01:09:33 1 641.2

Division=III GRUPP

Date: 09/19/12 StartTime: 17:48:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 12 700 VESIKAAR Tamm,T 0.9593 Cross 31 18:56:02 01:08:02 01:05:16 6 653.5
2 14 353 ENEL Soots,T 0.9476 KJK Cross 31 18:58:08 01:10:08 01:06:28 5 661.0
3 13 324 TESSA Ivanson,A 0.9585 KJK Ridas 35 18:57:36 01:09:36 01:06:43 4 653.7
4 16 337 SEABIRD Roosma,T 0.9190 KJK First 31.7 19:02:05 01:14:05 01:08:05 3 684.5
5 15 631 MATILDA Veske,A 0.9582 KJK Elan 340 18:59:10 01:11:10 01:08:12 2 655.8
6 17 672 MAORI Egipte,O 0.9172 KJK Farr Platu 25 19:07:08 01:19:08 01:12:35 1 683.4

Division=IV GRUPP

Date: 09/19/12 StartTime: 17:53:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 19 242 LEILA Põldmaa,P 0.8609 KJK Polaris 19:12:28 01:19:28 01:08:25 9 728.1
2 18 751 MINNI Aavik,A 0.8975 KJK Ridas 26 19:09:26 01:16:26 01:08:36 8 700.4
3 23 95 VIRU Pikk,I 0.8373 KJK Conrad 25 19:16:45 01:23:45 01:10:07 7 749.0
4 22 73 BLANCA Tiidemann,J 0.8586 KJK Polaris 19:15:30 01:22:30 01:10:50 6 730.1
5 21 405 JUKO Radiuhhin,I 0.8597 KJK Polaris 19:15:27 01:22:27 01:10:53 5 729.1
6 20 69 ASTRAIA Mark,Ü 0.8636 KJK Polaris 19:15:25 01:22:25 01:11:11 4 725.6
7 26 637 GEMMA Tammoja,M 0.8618 KJK Polaris 19:18:54 01:25:54 01:14:02 3 727.3
8 33 193 CAROL Metstak,M 0.8290 Conrad 25 19:26:12 01:33:12 01:17:16 2 756.9
9 34 668 ESTELLA Laan,A 0.8285 KJK Conrad 25 19:28:35 01:35:35 01:19:11 1 757.8

Division=V GRUPP

Date: 09/19/12 StartTime: 17:58:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 29 23 SVEA Perk,H 0.9700 KJK Folkboot 19:23:10 01:25:10 01:22:37 7
2 30 5 GRETA Köösel,M 0.9700 KJK Folkboot 19:24:20 01:26:20 01:23:45 6
3 24 393 SALME Kalvik,V 1.0500 KJK Granada 27 19:17:48 01:19:48 01:23:47 5
4 32 25 GUNILLA Orav,M 0.9700 KJK Folkboot 19:24:28 01:26:28 01:23:52 4
5 35 688 MARY LOU Safin,R 1.0100 RJ 85 19:40:36 01:42:36 01:43:38 3
6 36 14 SKANDAAL Viil,A 0.9700 KJK Folkboot 19:45:50 01:47:50 01:44:36 2
7 37 692 OLIVIA Saar,J 1.0100 IF 19:46:14 01:48:14 01:49:19 1

RaceOfficer: V.Stepanov
Web: EMail:

Created on 09/19/12 19:47:20 Scoring Program: RaceSail 1.2.41   FileName: XX KJK - GARMIN KOLMAPÄEVAREGATT 2012.rcw