Tallinna Meistrivõistlused lühirajal 2013

 

Avamerepurjetamise Eesti Karikas V etapp SEIKO Cup ESS Kalev Jahtklubi Karikas V etapp Class: INSHORE   ScoreMethod: ORC-Club (Americap) (Time & Dist)

Overall Results

Division=I grupp

Sail Boat Skipper H'Cap Club Type GPH Total 1 2 3 4 5
1 475 FORTE Otsasoo,Tammo 0.8620,174.7 KJK X-41 OD 580,6 4 1 1 1 1 2*
2 550 AMSERV Ojala,Juss 0.8930,187.1 Dago Gr Soleil 42R 569,6 7 2* 2 2 2 1

Division=II grupp

Sail Boat Skipper H'Cap Club Type GPH Total 1 2 3 4 5
1 646 KATARIINA II Tuulberg,Aivar 0.7630,154.0 KJK Arcona 340 633,7 5 1 2* 2 1 1
2 535 MY-CAR Laul,Andres 0.8450,195.9 KJK X-35 615,9 6 2 1 1 2 2.5*
3 407 SILVA Pauts,Koit 0.7870,168.0 KJK First 36.7 632,0 14 3 3 3.5 5* 4.5
4 711 SUGAR 2 Kosk,Mihkel 0.7870,156.6 PJK NM38 610,6 15.5 4 4 3.5 4 4.5*
5 703 REVAL CAFE Pank,Eero 0.7820,147.0 KJK Salona 38ibc 610,3 17.5 6* 6 6 3 2.5
6 379 BOSSANOVA Siniväli,Peeter 0.7900,171.1 KJK First 36.7 632,6 21 5 5 5 6* 6
7 619 BERTA Sutter,Hando 0.7680,147.6 KJK Elan 380 622,2 31 9* 7 9 7 8
8 642 JINX Trink,Karl-Robert 0.8030,188.7 PJK X-99 637,5 31 7 8 7 9* 9
9 330 MIA Talp,Jaanus 0.7490,148.9 Noblessner Gr Surprise 636,7 31 8 9* 8 8 7

Division=III grupp

Sail Boat Skipper H'Cap Club Type GPH Total 1 2 3 4 5
1 462 PASSIONE Heil,Sven 0.7550,161.3 KJK Beneteau 34,7 650,3 4 1* 1 1 1 1
2 465 JAZZ Riim,Risto 0.7490,157.7 KJK First 34,7 651,2 9 2 3* 3 2 2
3 606 BRIGITTA-X Karboinov,Aleksandr 0.7500,157.0 KJK X-34 648,3 11 4* 2 2 4 3
4 700 VESIKAAR Tamm,Tanel 0.7450,164.5 KJK Ridas 31 662,0 16 5* 5 4 3 4
5 467 ADELE Zolotov,Aleksander 0.7470,157.5 Baltsail First 34,7 652,1 17 3 4 5 6* 5
6 324 TESSA Ivanson,Alar 0.7330,146.5 KJK Ridas 35 653,6 23 6* 6 6 5 6

Division=IV grupp

Sail Boat Skipper H'Cap Club Type GPH Total 1 2 3 4 5
1 242 LEILA Põldmaa,Priit 0.7580,221.1 KJK Polaris 723,4 4 1 1 5* 1 1
2 751 MINNI Aavik,Andres 0.7290,186.9 KJK Ridas 26 705,0 7 4* 2 1 2 2
3 405 JUKO Radjukhin,Ilja 0.7340,203.2 Baltsail Polaris 727,0 10 2 3 2 3 6*
4 200 MERIKOTKAS Haagma,Oliver 0.7460,212.2 KJK Polaris 725,3 16 3 4 6* 4 5
5 73 BLANCA Tiidemann,Jaan 0.7690,228.3 KJK Polaris 721,6 17 5 6* 3 5 4
6 251 LAGLE II Velviste,Ülari 0.7080,191.5 Polaris 735,5 18 6* 5 4 6 3

RaceName=5

WindSpeed:3 WindDirection:NW

Division=I grupp

Date: 09/08/13 StartTime: 14:21:00 Distance: 4.1nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 13 550 AMSERV Ojala,Juss 0.8930,187.1 Dago Gr Soleil 42R 15:09:39 00:48:39 00:30:40 1 569,6
2 14 475 FORTE Otsasoo,Tammo 0.8620,174.7 KJK X-41 OD 15:10:32 00:49:32 00:30:46 2 580,6

Speed as VMG of winning boat: 5.1 knots

Division=II grupp

Date: 09/08/13 StartTime: 14:21:00 Distance: 4.1nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 17 646 KATARIINA II Tuulberg,Aivar 0.7630,154.0 KJK Arcona 340 15:13:02 00:52:02 00:29:11 1 633,7
2= 16 535 MY-CAR Laul,Andres 0.8450,195.9 KJK X-35 15:12:36 00:51:36 00:30:13 2.5 615,9
2= 15 703 REVAL CAFE Pank,Eero 0.7820,147.0 KJK Salona 38ibc 15:12:29 00:51:29 00:30:13 2.5 610,3
4= 19 407 SILVA Pauts,Koit 0.7870,168.0 KJK First 36.7 15:14:05 00:53:05 00:30:18 4.5 632,0
4= 18 711 SUGAR 2 Kosk,Mihkel 0.7870,156.6 PJK NM38 15:13:06 00:52:06 00:30:18 4.5 610,6
6 20 379 BOSSANOVA Siniväli,Peeter 0.7900,171.1 KJK First 36.7 15:16:21 00:55:21 00:32:02 6 632,6
7 22 330 MIA Talp,Jaanus 0.7490,148.9 Noblessner Gr Surprise 15:19:06 00:58:06 00:33:21 7 636,7
8 21 619 BERTA Sutter,Hando 0.7680,147.6 KJK Elan 380 15:18:03 00:57:03 00:33:44 8 622,2
9 23 642 JINX Trink,Karl-Robert 0.8030,188.7 PJK X-99 15:19:46 00:58:46 00:34:18 9 637,5

Speed as VMG of winning boat: 4.7 knots

Division=III grupp

Date: 09/08/13 StartTime: 14:16:00 Distance: 3.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 7 462 PASSIONE Heil,Sven 0.7550,161.3 KJK Beneteau 34,7 15:01:54 00:45:54 00:25:31 1 650,3
2 9 465 JAZZ Riim,Risto 0.7490,157.7 KJK First 34,7 15:03:19 00:47:19 00:26:30 2 651,2
3 8 606 BRIGITTA-X Karboinov,Aleksandr 0.7500,157.0 KJK X-34 15:03:15 00:47:15 00:26:32 3 648,3
4 11 700 VESIKAAR Tamm,Tanel 0.7450,164.5 KJK Ridas 31 15:04:28 00:48:28 00:26:47 4 662,0
5 10 467 ADELE Zolotov,Aleksander 0.7470,157.5 Baltsail First 34,7 15:04:11 00:48:11 00:27:04 5 652,1
6 12 324 TESSA Ivanson,Alar 0.7330,146.5 KJK Ridas 35 15:06:11 00:50:11 00:28:29 6 653,6

Speed as VMG of winning boat: 4.4 knots

Division=IV grupp

Date: 09/08/13 StartTime: 14:11:00 Distance: 2.8nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 2 242 LEILA Põldmaa,Priit 0.7580,221.1 KJK Polaris 14:55:39 00:44:39 00:23:32 1 723,4
2 1 751 MINNI Aavik,Andres 0.7290,186.9 KJK Ridas 26 14:55:21 00:44:21 00:23:37 2 705,0
3 4 251 LAGLE II Velviste,Ülari 0.7080,191.5 Polaris 14:57:07 00:46:07 00:23:43 3 735,5
4 3 73 BLANCA Tiidemann,Jaan 0.7690,228.3 KJK Polaris 14:56:41 00:45:41 00:24:29 4 721,6
5 5 200 MERIKOTKAS Haagma,Oliver 0.7460,212.2 KJK Polaris 14:57:25 00:46:25 00:24:43 5 725,3
6 6 405 JUKO Radjukhin,Ilja 0.7340,203.2 Baltsail Polaris 14:57:39 00:46:39 00:24:46 6 727,0

Speed as VMG of winning boat: 3.8 knots

RaceName=4

WindSpeed:3 WindDirection:NW

Division=I grupp

Date: 09/08/13 StartTime: 12:55:00 Distance: 4.1nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 13 475 FORTE Otsasoo,Tammo 0.8620,174.7 KJK X-41 OD 13:46:28 00:51:28 00:32:26 1 580,6
2 14 550 AMSERV Ojala,Juss 0.8930,187.1 Dago Gr Soleil 42R 13:47:10 00:52:10 00:33:48 2 569,6

Speed as VMG of winning boat: 4.8 knots

Division=II grupp

Date: 09/08/13 StartTime: 12:55:00 Distance: 4.1nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 17 646 KATARIINA II Tuulberg,Aivar 0.7630,154.0 KJK Arcona 340 13:49:28 00:54:28 00:31:02 1 633,7
2 15 535 MY-CAR Laul,Andres 0.8450,195.9 KJK X-35 13:48:06 00:53:06 00:31:29 2 615,9
3 16 703 REVAL CAFE Pank,Eero 0.7820,147.0 KJK Salona 38ibc 13:48:53 00:53:53 00:32:06 3 610,3
4 18 711 SUGAR 2 Kosk,Mihkel 0.7870,156.6 PJK NM38 13:49:37 00:54:37 00:32:17 4 610,6
5 19 407 SILVA Pauts,Koit 0.7870,168.0 KJK First 36.7 13:51:28 00:56:28 00:32:58 5 632,0
6 20 379 BOSSANOVA Siniväli,Peeter 0.7900,171.1 KJK First 36.7 13:52:51 00:57:51 00:34:01 6 632,6
7 21 619 BERTA Sutter,Hando 0.7680,147.6 KJK Elan 380 13:54:08 00:59:08 00:35:20 7 622,2
8 22 330 MIA Talp,Jaanus 0.7490,148.9 Noblessner Gr Surprise 13:56:37 01:01:37 00:35:59 8 636,7
9 23 642 JINX Trink,Karl-Robert 0.8030,188.7 PJK X-99 13:59:20 01:04:20 00:38:46 9 637,5

Speed as VMG of winning boat: 4.5 knots

Division=III grupp

Date: 09/08/13 StartTime: 12:50:00 Distance: 3.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 7 462 PASSIONE Heil,Sven 0.7550,161.3 KJK Beneteau 34,7 13:38:22 00:48:22 00:27:23 1 650,3
2 8 465 JAZZ Riim,Risto 0.7490,157.7 KJK First 34,7 13:39:03 00:49:03 00:27:48 2 651,2
3 10 700 VESIKAAR Tamm,Tanel 0.7450,164.5 KJK Ridas 31 13:40:53 00:50:53 00:28:35 3 662,0
4 9 606 BRIGITTA-X Karboinov,Aleksandr 0.7500,157.0 KJK X-34 13:40:02 00:50:02 00:28:38 4 648,3
5 12 324 TESSA Ivanson,Alar 0.7330,146.5 KJK Ridas 35 13:41:27 00:51:27 00:29:25 5 653,6
6 11 467 ADELE Zolotov,Aleksander 0.7470,157.5 Baltsail First 34,7 13:41:26 00:51:26 00:29:30 6 652,1

Speed as VMG of winning boat: 4.2 knots

Division=IV grupp

Date: 09/08/13 StartTime: 12:45:00 Distance: 2.8nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 1 242 LEILA Põldmaa,Priit 0.7580,221.1 KJK Polaris 13:29:26 00:44:26 00:23:22 1 723,4
2 2 751 MINNI Aavik,Andres 0.7290,186.9 KJK Ridas 26 13:30:44 00:45:44 00:24:37 2 705,0
3 3 405 JUKO Radjukhin,Ilja 0.7340,203.2 Baltsail Polaris 13:31:51 00:46:51 00:24:54 3 727,0
4 5 200 MERIKOTKAS Haagma,Oliver 0.7460,212.2 KJK Polaris 13:32:19 00:47:19 00:25:24 4 725,3
5 4 73 BLANCA Tiidemann,Jaan 0.7690,228.3 KJK Polaris 13:31:55 00:46:55 00:25:25 5 721,6
6 6 251 LAGLE II Velviste,Ülari 0.7080,191.5 Polaris 13:34:45 00:49:45 00:26:17 6 735,5

Speed as VMG of winning boat: 3.8 knots

RaceName=3

WindSpeed:4 WindDirection:NW

Division=I grupp

Date: 09/08/13 StartTime: 11:27:00 Distance: 4.1nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 13 475 FORTE Otsasoo,Tammo 0.8620,174.7 KJK X-41 OD 12:17:26 00:50:26 00:31:32 1 580,6
2 14 550 AMSERV Ojala,Juss 0.8930,187.1 Dago Gr Soleil 42R 12:17:40 00:50:40 00:32:28 2 569,6

Speed as VMG of winning boat: 4.9 knots

Division=II grupp

Date: 09/08/13 StartTime: 11:27:00 Distance: 4.1nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 15 535 MY-CAR Laul,Andres 0.8450,195.9 KJK X-35 12:19:05 00:52:05 00:30:37 1 615,9
2 18 646 KATARIINA II Tuulberg,Aivar 0.7630,154.0 KJK Arcona 340 12:22:03 00:55:03 00:31:29 2 633,7
3= 19 407 SILVA Pauts,Koit 0.7870,168.0 KJK First 36.7 12:22:14 00:55:14 00:31:59 3.5 632,0
3= 16 711 SUGAR 2 Kosk,Mihkel 0.7870,156.6 PJK NM38 12:21:14 00:54:14 00:31:59 3.5 610,6
5 20 379 BOSSANOVA Siniväli,Peeter 0.7900,171.1 KJK First 36.7 12:22:22 00:55:22 00:32:03 5 632,6
6 17 703 REVAL CAFE Pank,Eero 0.7820,147.0 KJK Salona 38ibc 12:21:22 00:54:22 00:32:28 6 610,3
7 22 642 JINX Trink,Karl-Robert 0.8030,188.7 PJK X-99 12:27:12 01:00:12 00:35:27 7 637,5
8 23 330 MIA Talp,Jaanus 0.7490,148.9 Noblessner Gr Surprise 12:28:12 01:01:12 00:35:40 8 636,7
9 21 619 BERTA Sutter,Hando 0.7680,147.6 KJK Elan 380 12:26:54 00:59:54 00:35:55 9 622,2

Speed as VMG of winning boat: 4.7 knots

Division=III grupp

Date: 09/08/13 StartTime: 11:22:00 Distance: 3.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 7 462 PASSIONE Heil,Sven 0.7550,161.3 KJK Beneteau 34,7 12:08:04 00:46:04 00:25:38 1 650,3
2 8 606 BRIGITTA-X Karboinov,Aleksandr 0.7500,157.0 KJK X-34 12:09:19 00:47:19 00:26:35 2 648,3
3 9 465 JAZZ Riim,Risto 0.7490,157.7 KJK First 34,7 12:10:14 00:48:14 00:27:11 3 651,2
4 12 700 VESIKAAR Tamm,Tanel 0.7450,164.5 KJK Ridas 31 12:11:11 00:49:11 00:27:19 4 662,0
5 10 467 ADELE Zolotov,Aleksander 0.7470,157.5 Baltsail First 34,7 12:10:34 00:48:34 00:27:21 5 652,1
6 11 324 TESSA Ivanson,Alar 0.7330,146.5 KJK Ridas 35 12:10:59 00:48:59 00:27:36 6 653,6

Speed as VMG of winning boat: 4.4 knots

Division=IV grupp

Date: 09/08/13 StartTime: 11:17:00 Distance: 2.8nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 1 751 MINNI Aavik,Andres 0.7290,186.9 KJK Ridas 26 11:59:21 00:42:21 00:22:09 1 705,0
2 3 405 JUKO Radjukhin,Ilja 0.7340,203.2 Baltsail Polaris 12:00:22 00:43:22 00:22:21 2 727,0
3 2 73 BLANCA Tiidemann,Jaan 0.7690,228.3 KJK Polaris 11:59:58 00:42:58 00:22:23 3 721,6
4 6 251 LAGLE II Velviste,Ülari 0.7080,191.5 Polaris 12:01:37 00:44:37 00:22:39 4 735,5
5 4 242 LEILA Põldmaa,Priit 0.7580,221.1 KJK Polaris 12:00:52 00:43:52 00:22:56 5 723,4
6 5 200 MERIKOTKAS Haagma,Oliver 0.7460,212.2 KJK Polaris 12:01:08 00:44:08 00:23:01 6 725,3

Speed as VMG of winning boat: 4.0 knots

RaceName=2

WindSpeed:3 WindDirection:NNW

Division=I grupp

Date: 09/07/13 StartTime: 16:13:00 Distance: 4.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 13 475 FORTE Otsasoo,Tammo 0.8620,174.7 KJK X-41 OD 17:22:52 01:09:52 00:47:25 1 580,6
2 14 550 AMSERV Ojala,Juss 0.8930,187.1 Dago Gr Soleil 42R 17:23:16 01:10:16 00:49:02 2 569,6

Speed as VMG of winning boat: 3.8 knots

Division=II grupp

Date: 09/07/13 StartTime: 16:13:00 Distance: 4.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 15 535 MY-CAR Laul,Andres 0.8450,195.9 KJK X-35 17:24:23 01:11:23 00:45:57 1 615,9
2 17 646 KATARIINA II Tuulberg,Aivar 0.7630,154.0 KJK Arcona 340 17:28:03 01:15:03 00:45:58 2 633,7
3 18 407 SILVA Pauts,Koit 0.7870,168.0 KJK First 36.7 17:28:32 01:15:32 00:47:07 3 632,0
4 16 711 SUGAR 2 Kosk,Mihkel 0.7870,156.6 PJK NM38 17:27:49 01:14:49 00:47:24 4 610,6
5 19 379 BOSSANOVA Siniväli,Peeter 0.7900,171.1 KJK First 36.7 17:29:09 01:16:09 00:47:37 5 632,6
6 20 703 REVAL CAFE Pank,Eero 0.7820,147.0 KJK Salona 38ibc 17:30:15 01:17:15 00:49:38 6 610,3
7 21 619 BERTA Sutter,Hando 0.7680,147.6 KJK Elan 380 17:37:18 01:24:18 00:53:55 7 622,2
8 22 642 JINX Trink,Karl-Robert 0.8030,188.7 PJK X-99 17:37:42 01:24:42 00:54:11 8 637,5
9 23 330 MIA Talp,Jaanus 0.7490,148.9 Noblessner Gr Surprise 17:40:00 01:27:00 00:54:15 9 636,7

Speed as VMG of winning boat: 3.7 knots

Division=III grupp

Date: 09/07/13 StartTime: 16:00:00 Distance: 3.9nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 7 462 PASSIONE Heil,Sven 0.7550,161.3 KJK Beneteau 34,7 17:06:16 01:06:16 00:39:33 1 650,3
2 8 606 BRIGITTA-X Karboinov,Aleksandr 0.7500,157.0 KJK X-34 17:07:49 01:07:49 00:40:39 2 648,3
3 9 465 JAZZ Riim,Risto 0.7490,157.7 KJK First 34,7 17:09:04 01:09:04 00:41:29 3 651,2
4 10 467 ADELE Zolotov,Aleksander 0.7470,157.5 Baltsail First 34,7 17:09:43 01:09:43 00:41:50 4 652,1
5 11 700 VESIKAAR Tamm,Tanel 0.7450,164.5 KJK Ridas 31 17:12:37 01:12:37 00:43:24 5 662,0
6 12 324 TESSA Ivanson,Alar 0.7330,146.5 KJK Ridas 35 17:14:38 01:14:38 00:45:11 6 653,6

Speed as VMG of winning boat: 3.5 knots

Division=IV grupp

Date: 09/07/13 StartTime: 15:55:00 Distance: 3.3nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 1 242 LEILA Põldmaa,Priit 0.7580,221.1 KJK Polaris 16:58:33 01:03:33 00:36:01 1 723,4
2 2 751 MINNI Aavik,Andres 0.7290,186.9 KJK Ridas 26 16:59:05 01:04:05 00:36:26 2 705,0
3 3 405 JUKO Radjukhin,Ilja 0.7340,203.2 Baltsail Polaris 17:00:00 01:05:00 00:36:32 3 727,0
4 4 200 MERIKOTKAS Haagma,Oliver 0.7460,212.2 KJK Polaris 17:01:02 01:06:02 00:37:35 4 725,3
5 6 251 LAGLE II Velviste,Ülari 0.7080,191.5 Polaris 17:05:09 01:10:09 00:39:08 5 735,5
6 5 73 BLANCA Tiidemann,Jaan 0.7690,228.3 KJK Polaris 17:03:07 01:08:07 00:39:50 6 721,6

Speed as VMG of winning boat: 3.1 knots

RaceName=1

WindSpeed:3 WindDirection:NNW

Division=I grupp

Date: 09/07/13 StartTime: 14:20:00 Distance: 4.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 12 475 FORTE Otsasoo,Tammo 0.8620,174.7 KJK X-41 OD 15:26:26 01:06:26 00:44:27 1 580,6
2 15 550 AMSERV Ojala,Juss 0.8930,187.1 Dago Gr Soleil 42R 15:29:24 01:09:24 00:48:15 2 569,6

Speed as VMG of winning boat: 4.0 knots

Division=II grupp

Date: 09/07/13 StartTime: 14:20:00 Distance: 4.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 16 646 KATARIINA II Tuulberg,Aivar 0.7630,154.0 KJK Arcona 340 15:31:18 01:11:18 00:43:07 1 633,7
2 14 535 MY-CAR Laul,Andres 0.8450,195.9 KJK X-35 15:28:51 01:08:51 00:43:49 2 615,9
3 17 407 SILVA Pauts,Koit 0.7870,168.0 KJK First 36.7 15:32:17 01:12:17 00:44:34 3 632,0
4 18 711 SUGAR 2 Kosk,Mihkel 0.7870,156.6 PJK NM38 15:32:51 01:12:51 00:45:51 4 610,6
5 20 379 BOSSANOVA Siniväli,Peeter 0.7900,171.1 KJK First 36.7 15:33:59 01:13:59 00:45:54 5 632,6
6 19 703 REVAL CAFE Pank,Eero 0.7820,147.0 KJK Salona 38ibc 15:33:48 01:13:48 00:46:56 6 610,3
7 21 642 JINX Trink,Karl-Robert 0.8030,188.7 PJK X-99 15:38:21 01:18:21 00:49:05 7 637,5
8 23 330 MIA Talp,Jaanus 0.7490,148.9 Noblessner Gr Surprise 15:41:10 01:21:10 00:49:52 8 636,7
9 22 619 BERTA Sutter,Hando 0.7680,147.6 KJK Elan 380 15:40:50 01:20:50 00:51:15 9 622,2

Speed as VMG of winning boat: 3.7 knots

Division=III grupp

Date: 09/07/13 StartTime: 14:15:00 Distance: 3.9nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 7 462 PASSIONE Heil,Sven 0.7550,161.3 KJK Beneteau 34,7 15:21:42 01:06:42 00:39:52 1 650,3
2 8 465 JAZZ Riim,Risto 0.7490,157.7 KJK First 34,7 15:22:05 01:07:05 00:40:00 2 651,2
3 10 467 ADELE Zolotov,Aleksander 0.7470,157.5 Baltsail First 34,7 15:22:50 01:07:50 00:40:26 3 652,1
4 9 606 BRIGITTA-X Karboinov,Aleksandr 0.7500,157.0 KJK X-34 15:22:32 01:07:32 00:40:27 4 648,3
5 11 700 VESIKAAR Tamm,Tanel 0.7450,164.5 KJK Ridas 31 15:24:16 01:09:16 00:40:55 5 662,0
6 13 324 TESSA Ivanson,Alar 0.7330,146.5 KJK Ridas 35 15:26:58 01:11:58 00:43:14 6 653,6

Speed as VMG of winning boat: 3.5 knots

Division=IV grupp

Date: 09/07/13 StartTime: 14:10:00 Distance: 3.3nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score GPH
1 1 242 LEILA Põldmaa,Priit 0.7580,221.1 KJK Polaris 15:11:24 01:01:24 00:34:23 1 723,4
2 2 405 JUKO Radjukhin,Ilja 0.7340,203.2 Baltsail Polaris 15:13:03 01:03:03 00:35:06 2 727,0
3 3 200 MERIKOTKAS Haagma,Oliver 0.7460,212.2 KJK Polaris 15:14:24 01:04:24 00:36:22 3 725,3
4 5 751 MINNI Aavik,Andres 0.7290,186.9 KJK Ridas 26 15:14:49 01:04:49 00:36:58 4 705,0
5 4 73 BLANCA Tiidemann,Jaan 0.7690,228.3 KJK Polaris 15:14:36 01:04:36 00:37:07 5 721,6
6 6 251 LAGLE II Velviste,Ülari 0.7080,191.5 Polaris 15:17:32 01:07:32 00:37:17 6 735,5

Speed as VMG of winning boat: 3.2 knots

RaceOfficer: V. Stepanov
Web: www.kjk.ee EMail:

Created on 09/08/13 15:25:25 Scoring Program: RaceSail 1.2.42   FileName: IN-TALLINNA MV LÜHIRAJAL-SEIKO CUP 2013.rcw