USS Security kolmapäevaregatt

 

Class: ORC   ScoreMethod: ORC-Club (Americap) (Time & Dist)

RaceName=I sõit

WindSpeed:0 WindDirection:

Division=I grupp

Date: 05/07/14 StartTime: 18:39:00 Distance: 8.8nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 4 711 SUGAR 2 Melts,E 0.7800,152.7 PJK X-41 20:10:47 01:31:47 00:49:12 7 610.7
2 1 499 PREMIUM Sepp,M 0.9120,200.5 KJK X-41 OD 20:05:51 01:26:51 00:49:48 6 574.7
3 2 475 FORTE Jõgi,J 0.8620,175.8 KJK X-41 20:07:51 01:28:51 00:50:48 5 581.7
4 3 463 OLYMPIC Vihul,T 0.8670,178.7 JK Dago X-41 OD 20:08:17 01:29:17 00:51:12 4 581.3
5 5 535 MY CAR Laul,A 0.8520,202.2 KJK X-35 OD 20:14:23 01:35:23 00:51:37 3 617.5
6 6 619 BERTA Sutter,H 0.7640,145.8 KJK Elan 380 20:20:14 01:41:14 00:55:57 2 624.0
7 10 407 SILVA Põld,K 0.7780,164.1 KJK First 36.7 20:26:26 01:47:26 00:59:31 1 634.9

Speed as VMG of winning boat: 5.8 knots

Division=II grupp

Date: 05/07/14 StartTime: 18:44:00 Distance: 8.8nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 7 462 ELISA PASSIONE ST Heil,S 0.7530,160.7 KJK First 34.7 20:25:33 01:41:33 00:52:54 8 651.3
2 8 465 JAZZ Riim,R 0.7470,157.1 KJK First 34.7 20:25:42 01:41:42 00:52:56 7 652.1
3 9 606 BRIGITTA-X Karboinov,A 0.7480,156.5 KJK X-34 20:26:19 01:42:19 00:53:35 6 649.7
4 11 477 EVELYN III Pugi,K 0.7460,157.5 SMS/KJK First 34.7 20:27:35 01:43:35 00:54:10 5 653.8
5 14 467 ADELE Zolotov,A 0.7460,157.2 JK Baltsail First 34.7 20:29:46 01:45:46 00:55:51 4 653.1
6 13 330 MIA Talp,J 0.7510,151.4 NJK Gr Surprise 20:28:11 01:44:11 00:56:02 3 638.1
7 12 379 BOSSA NOVA Kivi,J 0.7740,163.8 KJK First 36.7 20:28:04 01:44:04 00:56:31 2 637.6
DNF 15 324 TESSA Ivanson,A 0.7260,141.3 KJK Ridas 35 1 654.7

Speed as VMG of winning boat: 5.2 knots

Division=III grupp

Date: 05/07/14 StartTime: 00:00:00 Distance: 8.5nm

RaceOfficer: A.Lill
Web: EMail:

Created on 05/07/14 21:21:41 Scoring Program: RaceSail 1.2.42   FileName: I-ORC-USS Security kolmapäevaregatt