ORC-TOTAL 2014

 

Class: ORC   ScoreMethod: ORC-Club (Americap) (Time & Dist)

Overall Results

Division=I grupp

Sail Boat Skipper Type Total I sõit II sõit
1 711 SUGAR 2 Melts,E NM38S 18 8 10
2 535 MY CAR Laul,A X-35 OD 10 3 7
3 499 PREMIUM Sepp,M X-41 OD 9 6 3
4 463 OLYMPIC Vihul,T X-41 OD 9 4 5
5 475 FORTE Jõgi,J X-41 9 5 4
6 646 KATARIINA II Tuulberg,A Arcona 340 8 0 8
7 407 SILVA Marmor,I First 36.7 7 1 6
8 619 BERTA Sutter,H Elan 380 4 2 2
9 453 RED HOT Hannes,J J.O.D.35 1 0 1

Division=II grupp

Sail Boat Skipper Type Total I sõit II sõit
1 465 JAZZ Riim,R First 34.7 17 7 10
2 462 ELISA PASSIONE ST Heil,S First 34.7 15 9 6
3 606 BRIGITTA-X Karboinov,A X-34 13 6 7
4 379 BOSSA NOVA Kivi,J First 36.7 10 2 8
5 467 ADELE Zolotov,A First 34.7 9 4 5
6 477 EVELYN III Pugi,K First 34.7 9 5 4
7 330 MIA Talp,J Gr Surprise 4 3 1
8 700 VESIKAAR Tamm,T Ridas 31 3 0 3
9 324 TESSA Ivanson,A Ridas 35 3 1 2

Division=III grupp