Hooaja avavõistlus 2014

 

Class: ORC   ScoreMethod: ORC-Club (Americap) (Time & Dist)

RaceName=I sõit

WindSpeed:0 WindDirection:

Division=I grupp

Date: 05/01/14 StartTime: 14:05:00 Distance: 8.5nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 11 535 MY CAR Laul,A 0.8770,118.8 KJK X-35 OD 15:29:52 01:24:52 00:57:36 1 617.5
2 4 711 SUGAR 2 Melts,E 0.8310,83.2 PJK NM38S 15:28:35 01:23:35 00:57:40 2 610.7
3 5 407 SILVA Marmor,I 0.8370,108.7 KJK First 36.7 15:32:50 01:27:50 00:58:07 3 634.9
4 1 475 FORTE Jõgi,J 0.9010,100.4 KJK X-41 15:25:40 01:20:40 00:58:27 4 581.7
5 3 463 OLYMPIC Vihul,T 0.9090,104.1 JK Dago X-41 OD 15:25:52 01:20:52 00:58:46 5 580.0
6 2 499 PREMIUM Tammemägi,P 0.9340,113.4 KJK X-41 OD 15:25:52 01:20:52 00:59:28 6 574.7

Speed as VMG of winning boat: 6.0 knots

Division=II grupp

Date: 05/01/14 StartTime: 14:10:00 Distance: 8.5nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 6 465 JAZZ Riim,R 0.8000,98.6 KJK First 34.7 15:37:05 01:27:05 00:55:42 1 652.1
2 7 462 ELISA PASSIONE SAILING TEAM Heil,S 0.8040,100.9 KJK First 34.7 15:37:26 01:27:26 00:56:00 2 651.3
3 8 467 ADELE Zolotov,A 0.8010,100.0 JK Baltsail First 34.7 15:38:41 01:28:41 00:56:52 3 653.1
4 10 606 BRIGITTA-X Karboinov,A 0.8070,101.3 KJK X-34 15:39:29 01:29:29 00:57:52 4 649.7
5 9 330 MIA Talp,J 0.7860,76.4 NJK Gr Surprise 15:39:20 01:29:20 00:59:24 5 638.1

Speed as VMG of winning boat: 5.9 knots

RaceOfficer: V.Stepanov
Web: http://www.hyannisyachtclub.org EMail: emitchell@ieee.org

Created on 05/15/14 13:52:32 Scoring Program: RaceSail 1.2.42   FileName: ORC Hooaja avavõistlus 2014