ORC-TOTAL 2014

 

Class: ORC   ScoreMethod: ORC-Club (Americap) (Time & Dist)

Overall Results

Division=I grupp

Sail Boat Skipper Type Total I sõit II sõit IV sõit
1 711 SUGAR 2 Melts,E NM38S 22 8 10 4
2 646 KATARIINA II Tuulberg,A Arcona 340 16 0 8 8
3 475 FORTE Jõgi,J X-41 15 5 4 6
4 499 PREMIUM Sepp,M X-41 OD 14 6 3 5
5 535 MY CAR Laul,A X-35 OD 12 3 7 2
6 463 OLYMPIC Vihul,T X-41 OD 9 4 5 0
7 407 SILVA Marmor,I First 36.7 7 1 6 0
8 619 BERTA Sutter,H Elan 380 5 2 2 1
9 453 RED HOT Laidla,R J.O.D.35 4 0 1 3

Division=II grupp

Sail Boat Skipper Type Total I sõit II sõit IV sõit
1 462 ELISA PASSIONE ST Heil,S First 34.7 23 9 6 8
2 465 JAZZ Riim,R First 34.7 21 7 10 4
3 606 BRIGITTA-X Karboinov,A X-34 19 6 7 6
4 379 BOSSA NOVA Siniväli,P First 36.7 12 2 8 2
5 467 ADELE Zolotov,A First 34.7 10 4 5 1
6 477 EVELYN III Pugi,K First 34.7 9 5 4 0
7 330 MIA Talp,J Gr Surprise 9 3 1 5
8 700 VESIKAAR Tamm,T Ridas 31 6 0 3 3
9 324 TESSA Ivanson,A Ridas 35 3 1 2 0

Division=III grupp