USS Security kolmapäevaregatt

 

Class: ORC   ScoreMethod: ORC-Club (Americap) (Time & Dist)

RaceName=VI sõit

WindSpeed:0 WindDirection:

Division=I grupp

Date: 06/11/14 StartTime: 18:30:00 Distance: 9.01nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 8 646 KATARIINA II Tuulberg,A 0.8220,97.8 PJK Arcona 340 20:16:37 01:46:37 01:12:57 14 633.4
2 6 535 MY CAR Laul,A 0.8680,115.0 KJK X-35 OD 20:14:57 01:44:57 01:13:50 13 620.1
3 2 475 FORTE Jõgi,J 0.9010,100.4 KJK X-41 20:09:09 01:39:09 01:14:15 12 581.7
4 9 633 CHERIE Aru,I 0.8250,98.7 KJK First 35 20:18:17 01:48:17 01:14:31 11 632.4
5 5 703 REVAL CAFE Pank,E 0.8550,96.7 Salona 38 ibc 20:14:09 01:44:09 01:14:32 10 608.4
6 7 711 SUGAR 2 Melts,E 0.8220,80.1 PJK NM38S 20:15:40 01:45:40 01:14:50 9 613.5
7 4 463 OLYMPIC Vihul,T 0.9060,103.3 JK Dago X-41 OD 20:11:13 01:41:13 01:16:11 8 581.3
8 10 407 SILVA Marmor,I 0.8370,108.7 KJK First 36.7 20:20:43 01:50:43 01:16:21 7 634.9
9 3 710 MERION X Pomerants,A 0.9300,90.7 KJK XP 44 20:10:14 01:40:14 01:19:36 6 553.8
10 12 619 BERTA Sutter,H 0.8350,98.3 KJK Elan 380 20:26:19 01:56:19 01:22:22 5 624.0
11 13 415 NORA Nõu,T 0.8290,103.6 KJK Bavaria 35 20:29:27 01:59:27 01:23:28 4 635.0
12 11 400 MERION Pomerants,M 0.8880,90.6 KJK A40 20:22:19 01:52:19 01:26:08 3 578.5
13 19 453 RED HOT Laidla,R 0.7950,77.3 KJK J.O.D.35 20:33:51 02:03:51 01:26:51 2 630.7
14 15 90 TORMILIND Liepkalns,R 0.8430,93.9 KJK Cetus 20:31:31 02:01:31 01:28:20 1 613.2

Speed as VMG of winning boat: 5.1 knots

Division=II grupp

Date: 06/11/14 StartTime: 18:42:00 Distance: 9.01nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 16 462 ELISA PASSIONE ST Heil,S 0.8040,100.9 KJK First 34.7 20:32:06 01:50:06 01:13:22 11 651.3
2 17 465 JAZZ End,T 0.8000,98.6 KJK First 34.7 20:32:57 01:50:57 01:13:57 10 652.1
3 18 606 BRIGITTA-X Karboinov,A 0.8070,101.3 KJK X-34 20:33:23 01:51:23 01:14:40 9 649.7
4 14 379 BOSSA NOVA Siniväli,P 0.8340,109.1 KJK First 36.7 20:31:25 01:49:25 01:14:52 8 637.6
5 20 477 EVELYN III Pugi,K 0.8020,101.9 SMS/KJK First 34.7 20:37:29 01:55:29 01:17:19 7 653.8
6 21 467 ADELE Zolotov,A 0.8010,100.0 JK Baltsail First 34.7 20:37:50 01:55:50 01:17:46 6 653.1
7 23 700 VESIKAAR Tamm,T 0.7760,94.5 Ridas 31 20:40:57 01:58:57 01:18:07 5 666.7
8 22 642 JINX Trink,K R. 0.8330,108.9 PJK X 99 20:39:14 01:57:14 01:21:18 4 638.7
9 24 324 TESSA Ivanson,A 0.8020,102.5 KJK Ridas 35 20:44:46 02:02:46 01:23:04 3 654.7
10 26 295 BRIGITTA Metstak,M 0.7750,96.7 Cross 31 20:50:49 02:08:49 01:25:19 2 669.9
11 25 330 MIA Talp,J 0.7860,76.4 NJK Gr Surprise 20:45:10 02:03:10 01:25:20 1 638.1

Speed as VMG of winning boat: 4.9 knots

Division=III grupp

Date: 06/11/14 StartTime: 18:47:00 Distance: 5.01nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 751 MINNI Aavik,A 0.7600,108.8 KJK Ridas 26 19:56:14 01:09:14 00:43:32 1 700.7

Speed as VMG of winning boat: 4.3 knots

RaceOfficer: A.Lill
Web: EMail:

Created on 06/14/14 22:37:20 Scoring Program: RaceSail 1.2.42   FileName: VI-ORC-USS Security kolmapäevaregatt - Copy