USS Security kolmapäevaregatt

 

Class: ORC   ScoreMethod: ORC-Club (Americap) (Time & Dist)

RaceName=V sõit

WindSpeed:0 WindDirection:

Division=I grupp

Date: 06/04/14 StartTime: 18:38:00 Distance: 5.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 475 FORTE Jõgi,J 0.8620,175.8 KJK X-41 19:39:52 01:01:52 00:37:30 15 581.7
2 2 463 OLYMPIC Vihul,T 0.8670,178.7 JK Dago X-41 OD 19:40:47 01:02:47 00:38:21 14 581.3
3 6 646 KATARIINA II Tuulberg,A 0.7640,155.7 PJK Arcona 340 19:47:53 01:09:53 00:39:23 13 633.4
4 5 711 SUGAR 2 Melts,E 0.7760,151.1 PJK NM38S 19:46:34 01:08:34 00:39:37 12 613.5
5 7 535 MY CAR Laul,A 0.8520,202.2 KJK X-35 OD 19:47:55 01:09:55 00:41:22 11 617.5
6 3 710 MERION X Pomerants,A 0.8880,164.6 KJK XP 44 19:41:19 01:03:19 00:41:25 10 553.8
7 10 633 CHERIE Aru,I 0.7700,158.2 KJK First 35 19:50:22 01:12:22 00:41:29 9 632.4
8 8 703 REVAL CAFE Pank,E 0.7920,153.1 Salona 38 ibc 19:48:04 01:10:04 00:41:43 8 609.0
9 4 499 PREMIUM Tammemägi,P 0.9120,200.5 KJK X-41 OD 19:45:20 01:07:20 00:43:22 7 574.7
10 11 407 SILVA Marmor,I 0.7780,164.1 KJK First 36.7 19:53:08 01:15:08 00:43:41 6 634.9
11 13 619 BERTA Sutter,H 0.7640,145.8 KJK Elan 380 19:54:55 01:16:55 00:45:39 5 624.0
12 14 453 RED HOT Laidla,R 0.7490,146.3 KJK J.O.D.35 19:56:34 01:18:34 00:45:41 4 630.7
13 9 400 MERION Pomerants,M 0.8220,151.2 KJK A40 19:50:21 01:12:21 00:45:52 3 578.5
14 12 478 SYLVIA Kööp,A 0.7420,114.8 KJK Gr Soleil 43 19:54:39 01:16:39 00:46:33 2 603.9
15 23 90 TORMILIND Liepkalns,R 0.7440,144.4 KJK Cetus 20:09:51 01:31:51 00:55:20 1 613.2

Speed as VMG of winning boat: 5.2 knots

Division=II grupp

Date: 06/04/14 StartTime: 18:50:00 Distance: 5.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 16 465 JAZZ Riim,R 0.7470,157.1 KJK First 34.7 20:01:26 01:11:26 00:39:13 10 652.1
2 15 379 BOSSA NOVA Siniväli,P 0.7740,163.8 KJK First 36.7 20:00:34 01:10:34 00:39:53 9 637.6
3 20 700 VESIKAAR Tamm,T 0.7280,155.4 Ridas 31 20:04:02 01:14:02 00:39:55 8 666.7
4 17 467 ADELE Zolotov,A 0.7460,157.2 JK Baltsail First 34.7 20:03:35 01:13:35 00:40:45 7 653.1
5 18 606 BRIGITTA-X Karboinov,A 0.7480,156.5 KJK X-34 20:03:38 01:13:38 00:41:00 6 649.7
6 19 462 ELISA PASSIONE ST Heil,S 0.7530,160.7 KJK First 34.7 20:03:47 01:13:47 00:41:06 5 651.3
7 21 477 EVELYN III Pugi,K 0.7460,157.5 SMS/KJK First 34.7 20:04:33 01:14:33 00:41:26 4 653.8
8 22 330 MIA Tiidemann,J 0.7510,151.4 NJK Gr Surprise 20:07:17 01:17:17 00:44:25 3 638.1
9 25 295 BRIGITTA Metstak,M 0.7130,143.4 Cross 31 20:13:00 01:23:00 00:46:16 2 669.6
DNF 24 647 PÕRGATAJA Kelder,L 0.7330,149.3 Elan 340 1 657.9

Speed as VMG of winning boat: 4.5 knots

Division=III grupp

Date: 06/04/14 StartTime: 00:00:00 Distance: 0.0nm

RaceOfficer: A.Lill
Web: EMail:

Created on 06/14/14 22:39:01 Scoring Program: RaceSail 1.2.42   FileName: V-ORC-USS Security kolmapäevaregatt - Copy