BALTIC OFFSHORE WEEK 2014 21.08.2014 - 24.08.2014
ENTRY LIST Class : ORC I
Ord Sail nr. Bow Yacht Skipper Club Type Year GPH
1 EST463 2 OLYMPIC Tiit Vihul JK Dago X-41OD 2006 583.2
2 EST475 3 FORTE Jaak Jõgi ESS Kalev JK X-41 2006 581.3
3 EST550 4 SPIRIT Juss Ojala Yachtclub: DAGO GRAND SOLEIL 42 R 2003 570.7
4 EST615 50 TECHNONICOL Mati Sepp ESS Kalev JK X-41OD 2006 571.5
5 EST703 5 REVAL CAFE Eero Pank KJK Salona 38 ibc 2011 609.1
6 EST710 6 MERION-X Ain Pomerants ESS Kalev JK Xp-44 2010 557.9
7 EST711 23 SUGAR 2 Erki Melts PJK NM38S 2010 611.5
8 FIN10927 7 BLUE CAFE Kimmo Lautanen EPS Finnflyer 36 2008 598.7
9 FIN11329 8 BELLA DEL MARE Tapani Sura M First 40 CR 2009 590.1
10 FIN11496 9 GWAIHIR Emil Vartiainen HSK Elan 350 RP 2010 592.5
11 FIN11517 10 MATRIX TITANIUM Mikko Mehtonen HSK One Off 35 2012 580.1
12 FIN11540 11 MIMI Slava Ridal SPS RDL 39 1999 612.8
13 FIN11569 12 MARE BOS Toni Hellman TPS FARR 40 ONE-DESIG 1997 532.3
14 FIN11703 13 AUDI QUATTRO Jani Lehti M Next 37 2014 601.7
15 FIN12655 14 NISSAN ARITA AIRPORT Vesa Sarkikangas HTPS Sinergia 40 2001 582.3
16 FIN19 15 NORMET Aaro Cantell HSK X-41 2006 572.3
17 FIN68 16 XINI FREEDOM Martin Estlander NJK X-41 2007 575.0
(c) Cyber Altura Crucero -   Version ORC 9.7 M15G-KK5B Date : 22/08/2014       12:27:43