BALTIC OFFSHORE WEEK 2014 21.08.2014 - 24.08.2014
ENTRY LIST Class : ORC II
Ord Sail nr. Bow Yacht Skipper Club Type Year GPH
1 EST330 18 MIA Jaanus Talp Noblessneri JK Grand-Surprise 2000 638.1
2 EST407 19 SILVA Imre Marmor ESS Kalev JK First 36.7 2001 633.1
3 EST535 20 MY-CAR Andres Laul ESS Kalev JK X-35 2005 621.9
4 EST619 21 BERTA Hando Sutter ESS Kalev JK Elan 380 2008 624.0
5 EST646 22 KATARIINA II Aivar Tuulberg Parnu YC ARCONA 340 2009 631.5
6 FIN10362 24 XANTIPPA Mikko Leino TPS X-362 Sport 1993 635.9
7 FIN11134 25 RELAX Matti Jaskari TP X-34 2007 643.3
8 FIN11513 26 AUDI GEKKO Hannu Niemela HSK Salona 38 BK 2011 615.6
9 FIN11534 27 XILIA II Leif Nordstrom HUS X-34 2007 640.7
10 FIN11572 28 BIANCO Tuomas Riski HSK First 35 2009 629.6
11 FIN11611 29 RAMDATA Sakari Laulajainen KLV Salona 37 2005 618.9
(c) Cyber Altura Crucero -   Version ORC 9.7 M15G-KK5B Date : 22/08/2014       12:28:49