Tallinna Meistrivõistlused Lühirajal

 

Avamerepurjetamise Eesti Karikas - Seiko Cup KJK Karikas V etapp Class: ORC   ScoreMethod: ORC-Club (Americap) (Time & Dist)

Overall Results

Division=I grupp

Sail Boat Skipper H'Cap Club Type Total Sõit 1 Sõit 2 Sõit 3 Sõit 4 Sõit 5 Sõit 6
1 475 FORTE Jõgi,J 0.8600,174.5 KJK X-41 581.8 7 1 1 2 1 2 5*
2 535 MY CAR Laul,A 0.8240,186.6 KJK X-35 OD 621.9 10 3 2 1 3 4* 1
3 711 SUGAR 2 Melts,E 0.7750,152.1 PJK NM38S 614.3 14 4.5* 4 3 4 1 2
4 703 REVAL CAFE Pank,E 0.7910,151.7 KJK Salona 38 ibc 607.4 16.5 4.5 3 6* 2 3 4
5 646 KATARIINA II Tuulberg,A 0.7720,158.2 PJK Arcona 340 632 24 2 5 5 6 7* 6
6 550 SPIRIT Ojala,J 0.8730,173.9 JK Dago Gr Soleil 42R 570.7 24 7* 6 4 5 6 3
7 499 PREMIUM Tammemägi,P 0.8590,175.4 KJK X-41 OD 583.4 34 8* 7 7 7 5 8
8 400 MERION Pomerants,M 0.8220,151.2 KJK A40 578.5 38 6 8 8 8 8 9*
9 619 BERTA Sutter,H 0.7640,145.8 KJK Elan 380 624.0 43 9* 9 9 9 9 7

Division=II grupp

Sail Boat Skipper H'Cap Club Type Total Sõit 1 Sõit 2 Sõit 3 Sõit 4 Sõit 5 Sõit 6
1 462 ELISA PASSIONE ST Heil,S 0.7530,160.7 KJK First 34.7 651.3 9 1 2 1 5* 3 2
2 606 BRIGITTA-X Karboinov,A 0.7480,156.5 KJK X-34 649.7 11 3* 1 3 3 1 3
3 465 JAZZ Riim,R 0.7470,157.1 KJK First 34.7 652.1 14 2 4 2 6* 2 4
4 642 JINX Trink,K R. 0.8030,189.4 PJK X 99 638.7 17 6* 3 5 4 4 1
5 467 ADELE Zolotov,A 0.7460,157.2 JK Baltsail First 34.7 653.1 21 5 6* 4 2 5 5
6 700 VESIKAAR Tamm,T 0.7280,155.4 KJK Ridas 31 666.7 22 4 5 6* 1 6 6
7 647 PÕRGATAJA Kelder,L 0.7490,158.7 TJK Elan 340 654.6 35 7 8*DNF 7 7 7 7

Division=III grupp

Sail Boat Skipper H'Cap Club Type Total Sõit 1 Sõit 2 Sõit 3 Sõit 4 Sõit 5 Sõit 6
1 751 MINNI Aavik,A 0.7450,195.1 KJK Ridas 26 700.7 6 2 3* 1 1 1 1
2 405 JUKO Radiuhhin,I 0.7350,203.9 JK Baltsail Poolaris 727.5 8 1 1 2* 2 2 2
3 73 BLANCA Tiidemann,J 0.7780,235.6 KJK Polaris 721.7 14 3 2 3 3 3 4*
4 637 GEMMA Tammoja,M 0.7290,203.6 KJK Polaris 730.8 20 4 4 4 5* 5 3
5 200 MERIKOTKAS Kasthein,M 0.7460,212.3 KJK Polaris 726.0 23 5* 5 5 4 4 5

RaceName=Sõit 6

WindSpeed:3 WindDirection:ENE

Division=I grupp

Date: 09/07/14 StartTime: 15:50:00 Distance: 3.18nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 14 535 MY CAR Laul,A 0.8240,186.6 KJK X-35 OD 16:33:27 00:43:27 00:25:55 1 621.9
2 15 711 SUGAR 2 Melts,E 0.7750,152.1 PJK NM38S 16:34:00 00:44:00 00:26:02 2 614.3
3 12 550 SPIRIT Ojala,J 0.8730,173.9 JK Dago Gr Soleil 42R 16:31:23 00:41:23 00:26:55 3 570.7
4 17 703 REVAL CAFE Pank,E 0.7910,151.7 KJK Salona 38 ibc 16:34:45 00:44:45 00:27:21 4 607.4
5 13 475 FORTE Jõgi,J 0.8600,174.5 KJK X-41 16:32:35 00:42:35 00:27:22 5 581.8
6 20 646 KATARIINA II Tuulberg,A 0.7720,158.2 PJK Arcona 340 16:36:49 00:46:49 00:27:45 6 632
7 21 619 BERTA Sutter,H 0.7640,145.8 KJK Elan 380 16:38:05 00:48:05 00:29:00 7 624.0
8 18 499 PREMIUM Tammemägi,P 0.8590,175.4 KJK X-41 OD 16:34:50 00:44:50 00:29:13 8 583.4
9 19 400 MERION Pomerants,M 0.8220,151.2 KJK A40 16:36:49 00:46:49 00:30:28 9 578.5

Speed as VMG of winning boat: 4.4 knots

Division=II grupp

Date: 09/07/14 StartTime: 15:45:00 Distance: 2.82nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 6 642 JINX Trink,K R. 0.8030,189.4 PJK X 99 16:25:40 00:40:40 00:23:45 1 638.7
2 7 462 ELISA PASSIONE ST Heil,S 0.7530,160.7 KJK First 34.7 16:27:04 00:42:04 00:24:07 2 651.3
3 8 606 BRIGITTA-X Karboinov,A 0.7480,156.5 KJK X-34 16:27:54 00:42:54 00:24:44 3 649.7
4 9 465 JAZZ Riim,R 0.7470,157.1 KJK First 34.7 16:28:42 00:43:42 00:25:16 4 652.1
5 10 467 ADELE Zolotov,A 0.7460,157.2 JK Baltsail First 34.7 16:28:59 00:43:59 00:25:25 5 653.1
6 11 700 VESIKAAR Tamm,T 0.7280,155.4 KJK Ridas 31 16:30:19 00:45:19 00:25:41 6 666.7
7 16 647 PÕRGATAJA Kelder,L 0.7490,158.7 TJK Elan 340 16:34:09 00:49:09 00:29:21 7 654.6

Speed as VMG of winning boat: 4.2 knots

Division=III grupp

Date: 09/07/14 StartTime: 15:40:00 Distance: 2.46nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 751 MINNI Aavik,A 0.7450,195.1 KJK Ridas 26 16:18:46 00:38:46 00:20:53 1 700.7
2 2 405 JUKO Radiuhhin,I 0.7350,203.9 JK Baltsail Poolaris 16:20:29 00:40:29 00:21:24 2 727.5
3 4 637 GEMMA Tammoja,M 0.7290,203.6 KJK Polaris 16:22:02 00:42:02 00:22:18 3 730.8
4 3 73 BLANCA Tiidemann,J 0.7780,235.6 KJK Polaris 16:21:06 00:41:06 00:22:19 4 721.7
5 5 200 MERIKOTKAS Kasthein,M 0.7460,212.3 KJK Polaris 16:25:24 00:45:24 00:25:10 5 726.0

Speed as VMG of winning boat: 3.8 knots

RaceName=Sõit 5

WindSpeed:3 WindDirection:ENE

Division=I grupp

Date: 09/07/14 StartTime: 14:35:00 Distance: 3.18nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 15 711 SUGAR 2 Melts,E 0.7750,152.1 PJK NM38S 15:19:05 00:44:05 00:26:06 1 614.3
2 12 475 FORTE Jõgi,J 0.8600,174.5 KJK X-41 15:16:51 00:41:51 00:26:45 2 581.8
3 16 703 REVAL CAFE Pank,E 0.7910,151.7 KJK Salona 38 ibc 15:19:18 00:44:18 00:27:00 3 607.4
4 17 535 MY CAR Laul,A 0.8240,186.6 KJK X-35 OD 15:20:30 00:45:30 00:27:36 4 621.9
5 14 499 PREMIUM Tammemägi,P 0.8590,175.4 KJK X-41 OD 15:18:25 00:43:25 00:28:00 5 583.4
6 13 550 SPIRIT Ojala,J 0.8730,173.9 JK Dago Gr Soleil 42R 15:17:59 00:42:59 00:28:18 6 570.7
7 20 646 KATARIINA II Tuulberg,A 0.7720,158.2 PJK Arcona 340 15:22:43 00:47:43 00:28:27 7 632
8 18 400 MERION Pomerants,M 0.8220,151.2 KJK A40 15:21:42 00:46:42 00:30:22 8 578.5
9 21 619 BERTA Sutter,H 0.7640,145.8 KJK Elan 380 15:27:55 00:52:55 00:32:42 9 624.0

Speed as VMG of winning boat: 4.3 knots

Division=II grupp

Date: 09/07/14 StartTime: 14:30:00 Distance: 2.82nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 5 606 BRIGITTA-X Karboinov,A 0.7480,156.5 KJK X-34 15:13:06 00:43:06 00:24:53 1 649.7
2 6 465 JAZZ Riim,R 0.7470,157.1 KJK First 34.7 15:13:40 00:43:40 00:25:14 2 652.1
3 9 462 ELISA PASSIONE ST Heil,S 0.7530,160.7 KJK First 34.7 15:14:40 00:44:40 00:26:05 3 651.3
4 7 642 JINX Trink,K R. 0.8030,189.4 PJK X 99 15:13:42 00:43:42 00:26:11 4 638.7
5 10 467 ADELE Zolotov,A 0.7460,157.2 JK Baltsail First 34.7 15:15:05 00:45:05 00:26:15 5 653.1
6 11 700 VESIKAAR Tamm,T 0.7280,155.4 KJK Ridas 31 15:16:46 00:46:46 00:26:45 6 666.7
7 19 647 PÕRGATAJA Kelder,L 0.7490,158.7 TJK Elan 340 15:22:40 00:52:40 00:31:59 7 654.6

Speed as VMG of winning boat: 3.9 knots

Division=III grupp

Date: 09/07/14 StartTime: 14:25:00 Distance: 2.46nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 751 MINNI Aavik,A 0.7450,195.1 KJK Ridas 26 15:05:21 00:40:21 00:22:04 1 700.7
2 2 405 JUKO Radiuhhin,I 0.7350,203.9 JK Baltsail Poolaris 15:07:14 00:42:14 00:22:41 2 727.5
3 3 73 BLANCA Tiidemann,J 0.7780,235.6 KJK Polaris 15:07:42 00:42:42 00:23:34 3 721.7
4 4 200 MERIKOTKAS Kasthein,M 0.7460,212.3 KJK Polaris 15:12:06 00:47:06 00:26:26 4 726.0
5 8 637 GEMMA Tammoja,M 0.7290,203.6 KJK Polaris 15:13:51 00:48:51 00:27:16 5 730.8

Speed as VMG of winning boat: 3.7 knots

RaceName=Sõit 4

WindSpeed:3 WindDirection:ENE

Division=I grupp

Date: 09/07/14 StartTime: 13:20:00 Distance: 3.18nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 12 475 FORTE Jõgi,J 0.8600,174.5 KJK X-41 14:02:26 00:42:26 00:27:15 1 581.8
2 15 703 REVAL CAFE Pank,E 0.7910,151.7 KJK Salona 38 ibc 14:04:58 00:44:58 00:27:32 2 607.4
3 16 535 MY CAR Laul,A 0.8240,186.6 KJK X-35 OD 14:06:04 00:46:04 00:28:04 3 621.9
4 18 711 SUGAR 2 Melts,E 0.7750,152.1 PJK NM38S 14:06:50 00:46:50 00:28:14 4 614.3
5 13 550 SPIRIT Ojala,J 0.8730,173.9 JK Dago Gr Soleil 42R 14:03:10 00:43:10 00:28:28 5 570.7
6 19 646 KATARIINA II Tuulberg,A 0.7720,158.2 PJK Arcona 340 14:07:56 00:47:56 00:28:37 6 632
7 14 499 PREMIUM Tammemägi,P 0.8590,175.4 KJK X-41 OD 14:04:27 00:44:27 00:28:53 7 583.4
8 17 400 MERION Pomerants,M 0.8220,151.2 KJK A40 14:06:17 00:46:17 00:30:02 8 578.5
9 20 619 BERTA Sutter,H 0.7640,145.8 KJK Elan 380 14:12:50 00:52:50 00:32:38 9 624.0

Speed as VMG of winning boat: 4.5 knots

Division=II grupp

Date: 09/07/14 StartTime: 13:15:00 Distance: 2.82nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 7 700 VESIKAAR Tamm,T 0.7280,155.4 KJK Ridas 31 14:00:11 00:45:11 00:25:35 1 666.7
2 8 467 ADELE Zolotov,A 0.7460,157.2 JK Baltsail First 34.7 14:00:15 00:45:15 00:26:22 2 653.1
3 9 606 BRIGITTA-X Karboinov,A 0.7480,156.5 KJK X-34 14:00:22 00:45:22 00:26:35 3 649.7
4 6 642 JINX Trink,K R. 0.8030,189.4 PJK X 99 13:59:13 00:44:13 00:26:36 4 638.7
5 10 462 ELISA PASSIONE ST Heil,S 0.7530,160.7 KJK First 34.7 14:00:56 00:45:56 00:27:02 5 651.3
6 11 465 JAZZ Riim,R 0.7470,157.1 KJK First 34.7 14:01:31 00:46:31 00:27:22 6 652.1
7 21 647 PÕRGATAJA Kelder,L 0.7490,158.7 TJK Elan 340 14:13:15 00:58:15 00:36:10 7 654.6

Speed as VMG of winning boat: 3.7 knots

Division=III grupp

Date: 09/07/14 StartTime: 13:10:00 Distance: 2.46nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 751 MINNI Aavik,A 0.7450,195.1 KJK Ridas 26 13:50:31 00:40:31 00:22:11 1 700.7
2 3 405 JUKO Radiuhhin,I 0.7350,203.9 JK Baltsail Poolaris 13:53:25 00:43:25 00:23:33 2 727.5
3 2 73 BLANCA Tiidemann,J 0.7780,235.6 KJK Polaris 13:53:13 00:43:13 00:23:58 3 721.7
4 4 200 MERIKOTKAS Kasthein,M 0.7460,212.3 KJK Polaris 13:56:43 00:46:43 00:26:09 4 726.0
5 5 637 GEMMA Tammoja,M 0.7290,203.6 KJK Polaris 13:58:51 00:48:51 00:27:16 5 730.8

Speed as VMG of winning boat: 3.6 knots

RaceName=Sõit 3

WindSpeed:0 WindDirection:

Division=I grupp

Date: 09/06/14 StartTime: 16:57:00 Distance: 3.38nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 14 535 MY CAR Laul,A 0.8240,186.6 KJK X-35 OD 17:47:52 00:50:52 00:31:24 1 621.9
2 12 475 FORTE Jõgi,J 0.8600,174.5 KJK X-41 17:45:28 00:48:28 00:31:51 2 581.8
3 17 711 SUGAR 2 Melts,E 0.7750,152.1 PJK NM38S 17:49:26 00:52:26 00:32:04 3 614.3
4 13 550 SPIRIT Ojala,J 0.8730,173.9 JK Dago Gr Soleil 42R 17:45:45 00:48:45 00:32:46 4 570.7
5 19 646 KATARIINA II Tuulberg,A 0.7720,158.2 PJK Arcona 340 17:51:45 00:54:45 00:33:21 5 632
6 18 703 REVAL CAFE Pank,E 0.7910,151.7 KJK Salona 38 ibc 17:50:23 00:53:23 00:33:41 6 607.4
7 15 499 PREMIUM Tammemägi,P 0.8590,175.4 KJK X-41 OD 17:48:08 00:51:08 00:34:03 7 583.4
8 16 400 MERION Pomerants,M 0.8220,151.2 KJK A40 17:49:15 00:52:15 00:34:26 8 578.5
9 21 619 BERTA Sutter,H 0.7640,145.8 KJK Elan 380 17:55:08 00:58:08 00:36:12 9 624.0

Speed as VMG of winning boat: 4.0 knots

Division=II grupp

Date: 09/06/14 StartTime: 16:52:00 Distance: 2.92nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 6 462 ELISA PASSIONE ST Heil,S 0.7530,160.7 KJK First 34.7 17:40:36 00:48:36 00:28:47 1 651.3
2 7 465 JAZZ Riim,R 0.7470,157.1 KJK First 34.7 17:41:39 00:49:39 00:29:27 2 652.1
3 8 606 BRIGITTA-X Karboinov,A 0.7480,156.5 KJK X-34 17:41:58 00:49:58 00:29:46 3 649.7
4 10 467 ADELE Zolotov,A 0.7460,157.2 JK Baltsail First 34.7 17:42:23 00:50:23 00:29:56 4 653.1
5 9 642 JINX Trink,K R. 0.8030,189.4 PJK X 99 17:42:08 00:50:08 00:31:02 5 638.7
6 11 700 VESIKAAR Tamm,T 0.7280,155.4 KJK Ridas 31 17:45:08 00:53:08 00:31:07 6 666.7
7 20 647 PÕRGATAJA Kelder,L 0.7490,158.7 TJK Elan 340 17:51:53 00:59:53 00:37:08 7 654.6

Speed as VMG of winning boat: 3.6 knots

Division=III grupp

Date: 09/06/14 StartTime: 16:47:00 Distance: 2.46nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 751 MINNI Aavik,A 0.7450,195.1 KJK Ridas 26 17:29:07 00:42:07 00:23:23 1 700.7
2 2 405 JUKO Radiuhhin,I 0.7350,203.9 JK Baltsail Poolaris 17:33:13 00:46:13 00:25:37 2 727.5
3 3 73 BLANCA Tiidemann,J 0.7780,235.6 KJK Polaris 17:33:15 00:46:15 00:26:19 3 721.7
4 4 637 GEMMA Tammoja,M 0.7290,203.6 KJK Polaris 17:36:54 00:49:54 00:28:02 4 730.8
5 5 200 MERIKOTKAS Kasthein,M 0.7460,212.3 KJK Polaris 17:36:56 00:49:56 00:28:33 5 726.0

Speed as VMG of winning boat: 3.5 knots

RaceName=Sõit 2

WindSpeed:0 WindDirection:

Division=I grupp

Date: 09/06/14 StartTime: 15:40:00 Distance: 3.38nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 12 475 FORTE Jõgi,J 0.8600,174.5 KJK X-41 16:21:15 00:41:15 00:25:39 1 581.8
2 16 535 MY CAR Laul,A 0.8240,186.6 KJK X-35 OD 16:24:20 00:44:20 00:26:01 2 621.9
3 15 703 REVAL CAFE Pank,E 0.7910,151.7 KJK Salona 38 ibc 16:24:13 00:44:13 00:26:26 3 607.4
4 18 711 SUGAR 2 Melts,E 0.7750,152.1 PJK NM38S 16:25:18 00:45:18 00:26:32 4 614.3
5 19 646 KATARIINA II Tuulberg,A 0.7720,158.2 PJK Arcona 340 16:26:34 00:46:34 00:27:02 5 632
6 13 550 SPIRIT Ojala,J 0.8730,173.9 JK Dago Gr Soleil 42R 16:22:14 00:42:14 00:27:04 6 570.7
7 14 499 PREMIUM Tammemägi,P 0.8590,175.4 KJK X-41 OD 16:23:57 00:43:57 00:27:52 7 583.4
8 17 400 MERION Pomerants,M 0.8220,151.2 KJK A40 16:25:09 00:45:09 00:28:36 8 578.5
9 20 619 BERTA Sutter,H 0.7640,145.8 KJK Elan 380 16:30:51 00:50:51 00:30:38 9 624.0

Speed as VMG of winning boat: 4.9 knots

Division=II grupp

Date: 09/06/14 StartTime: 15:35:00 Distance: 2.92nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 6 606 BRIGITTA-X Karboinov,A 0.7480,156.5 KJK X-34 16:14:17 00:39:17 00:21:46 1 649.7
2 8 462 ELISA PASSIONE ST Heil,S 0.7530,160.7 KJK First 34.7 16:15:49 00:40:49 00:22:55 2 651.3
3 7 642 JINX Trink,K R. 0.8030,189.4 PJK X 99 16:15:15 00:40:15 00:23:06 3 638.7
4 9 465 JAZZ Riim,R 0.7470,157.1 KJK First 34.7 16:16:25 00:41:25 00:23:18 4 652.1
5 11 700 VESIKAAR Tamm,T 0.7280,155.4 KJK Ridas 31 16:17:45 00:42:45 00:23:34 5 666.7
6 10 467 ADELE Zolotov,A 0.7460,157.2 JK Baltsail First 34.7 16:16:59 00:41:59 00:23:40 6 653.1
DNF 21 647 PÕRGATAJA Kelder,L 0.7490,158.7 TJK Elan 340 8 654.6

Speed as VMG of winning boat: 4.5 knots

Division=III grupp

Date: 09/06/14 StartTime: 15:30:00 Distance: 2.46nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 3 405 JUKO Radiuhhin,I 0.7350,203.9 JK Baltsail Poolaris 16:07:40 00:37:40 00:19:20 1 727.5
2 2 73 BLANCA Tiidemann,J 0.7780,235.6 KJK Polaris 16:07:23 00:37:23 00:19:25 2 721.7
3 1 751 MINNI Aavik,A 0.7450,195.1 KJK Ridas 26 16:06:57 00:36:57 00:19:32 3 700.7
4 5 637 GEMMA Tammoja,M 0.7290,203.6 KJK Polaris 16:11:34 00:41:34 00:21:57 4 730.8
5 4 200 MERIKOTKAS Kasthein,M 0.7460,212.3 KJK Polaris 16:11:12 00:41:12 00:22:02 5 726.0

Speed as VMG of winning boat: 3.9 knots

RaceName=Sõit 1

WindSpeed:0 WindDirection:

Division=I grupp

Date: 09/06/14 StartTime: 14:20:00 Distance: 1.69nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 5 475 FORTE Jõgi,J 0.8600,174.5 KJK X-41 14:56:46 00:36:46 00:26:42 1 581.8
2 7 646 KATARIINA II Tuulberg,A 0.7720,158.2 PJK Arcona 340 15:00:51 00:40:51 00:27:05 2 632
3 6 535 MY CAR Laul,A 0.8240,186.6 KJK X-35 OD 14:59:43 00:39:43 00:27:28 3 621.9
4= 10 703 REVAL CAFE Pank,E 0.7910,151.7 KJK Salona 38 ibc 15:01:21 00:41:21 00:28:26 4.5 607.4
4= 15 711 SUGAR 2 Melts,E 0.7750,152.1 PJK NM38S 15:02:13 00:42:13 00:28:26 4.5 614.3
6 13 400 MERION Pomerants,M 0.8220,151.2 KJK A40 15:02:01 00:42:01 00:30:17 6 578.5
7 8 550 SPIRIT Ojala,J 0.8730,173.9 JK Dago Gr Soleil 42R 15:01:06 00:41:06 00:30:59 7 570.7
8 11 499 PREMIUM Tammemägi,P 0.8590,175.4 KJK X-41 OD 15:01:50 00:41:50 00:31:00 8 583.4
9 20 619 BERTA Sutter,H 0.7640,145.8 KJK Elan 380 15:07:47 00:47:47 00:32:24 9 624.0

Speed as VMG of winning boat: 2.8 knots

Division=II grupp

Date: 09/06/14 StartTime: 14:15:00 Distance: 1.69nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 9 462 ELISA PASSIONE ST Heil,S 0.7530,160.7 KJK First 34.7 15:01:18 00:46:18 00:30:20 1 651.3
2 12 465 JAZZ Riim,R 0.7470,157.1 KJK First 34.7 15:01:55 00:46:55 00:30:37 2 652.1
3 14 606 BRIGITTA-X Karboinov,A 0.7480,156.5 KJK X-34 15:02:07 00:47:07 00:30:50 3 649.7
4 19 700 VESIKAAR Tamm,T 0.7280,155.4 KJK Ridas 31 15:05:15 00:50:15 00:32:12 4 666.7
5 18 467 ADELE Zolotov,A 0.7460,157.2 JK Baltsail First 34.7 15:05:10 00:50:10 00:33:00 5 653.1
6 17 642 JINX Trink,K R. 0.8030,189.4 PJK X 99 15:03:52 00:48:52 00:33:54 6 638.7
7 21 647 PÕRGATAJA Kelder,L 0.7490,158.7 TJK Elan 340 15:09:39 00:54:39 00:36:28 7 654.6

Speed as VMG of winning boat: 2.2 knots

Division=III grupp

Date: 09/06/14 StartTime: 14:10:00 Distance: 1.23nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 405 JUKO Radiuhhin,I 0.7350,203.9 JK Baltsail Poolaris 14:49:23 00:39:23 00:24:46 1 727.5
2 2 751 MINNI Aavik,A 0.7450,195.1 KJK Ridas 26 14:49:59 00:39:59 00:25:47 2 700.7
3 3 73 BLANCA Tiidemann,J 0.7780,235.6 KJK Polaris 14:50:19 00:40:19 00:26:32 3 721.7
4 4 637 GEMMA Tammoja,M 0.7290,203.6 KJK Polaris 14:53:19 00:43:19 00:27:24 4 730.8
5 16 200 MERIKOTKAS Kasthein,M 0.7460,212.3 KJK Polaris 15:03:03 00:53:03 00:35:13 5 726.0

Speed as VMG of winning boat: 1.9 knots

RaceOfficer: T. Soots
Web: www.kjk.ee EMail:

Created on 09/07/14 16:42:11 Scoring Program: RaceSail 1.2.42   FileName: Tallinna MV lühirajal 2014.rcw