USS Security kolmapäevaregatt

 

Class: ORC   ScoreMethod: ORC-Club (Americap) (Time & Dist)

RaceName=XIII sõit

WindSpeed:0 WindDirection:

Division=I grupp

Date: 06/27/14 StartTime: 18:30:00 Distance: 9.94nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 463 OLYMPIC Vihul,T 0.8970,99.4 JK Dago X-41 OD 19:56:25 01:26:25 01:01:03 11 583.2
2 4 711 SUGAR 2 Melts,E 0.8180,78.3 PJK NM38S 20:00:47 01:30:47 01:01:17 10 614.3
3 9 535 MY CAR Laul,A 0.8570,109.9 KJK X-35 OD 20:05:23 01:35:23 01:03:32 9 621.9
4 3 475 FORTE Jõgi,J 0.9020,100.9 KJK X-41 20:00:05 01:30:05 01:04:32 8 581.3
5 13 633 CHERIE Aru,I 0.8250,98.7 KJK First 35 20:09:13 01:39:13 01:05:30 7 632.4
6 14 407 SILVA Marmor,I 0.8430,111.3 KJK First 36.7 20:10:18 01:40:18 01:06:07 6 633.1
7 5 499 PREMIUM Tammemägi,P 0.9000,101.3 KJK X-41 OD 20:02:27 01:32:27 01:06:25 5 583.4
8 15 619 BERTA Sutter,H 0.8350,98.3 KJK Elan 380 20:10:39 01:40:39 01:07:45 4 624.0
9 16 453 RED HOT Laidla,R 0.8020,78.6 KJK J.O.D.35 20:12:55 01:42:55 01:09:31 3 621.9
10 10 400 MERION Pomerants,M 0.8880,90.6 KJK A40 20:07:55 01:37:55 01:11:56 2 578.5
11 19 90 TORMILIND Liepkalns,R 0.8430,93.9 KJK Cetus 20:20:27 01:50:27 01:17:33 1 613.2

Speed as VMG of winning boat: 6.9 knots

Division=II grupp

Date: 06/27/14 StartTime: 18:42:00 Distance: 9.94nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 17 465 JAZZ Riim,R 0.8000,98.6 KJK First 34.7 20:19:24 01:37:24 01:01:35 11 652.1
2 18 462 ELISA PASSIONE ST Heil,S 0.8040,100.9 KJK First 34.7 20:19:55 01:37:55 01:02:01 10 651.3
3 20 324 TESSA Ivanson,A 0.8020,102.5 KJK Ridas 35 20:21:33 01:39:33 01:02:51 9 654.7
4 23 477 EVELYN III Pugi,K 0.7950,98.9 SMS/KJK First 34.7 20:22:53 01:40:53 01:03:49 8 656.5
5 22 467 ADELE Zolotov,A 0.8010,100.0 JK Baltsail First 34.7 20:22:32 01:40:32 01:03:58 7 653.1
6 25 700 VESIKAAR Tamm,T 0.7760,94.5 Ridas 31 20:25:46 01:43:46 01:04:52 6 666.7
7= 21 379 BOSSA NOVA Siniväli,P 0.8320,108.1 KJK First 36.7 20:21:45 01:39:45 01:05:05 4.5 637.5
7= 24 606 BRIGITTA-X Karboinov,A 0.8070,101.3 KJK X-34 20:23:27 01:41:27 01:05:05 4.5 649.7
9 26 631 MATILDA Veske,A 0.8130,111.5 KJK Elan 340 20:31:50 01:49:50 01:10:49 3 657.3
DNF 28 239 FANATIC Jalasto,A 0.8270,111.1 KJK Guyline 355 1 645.0
DNF 27 647 PÕRGATAJA Kelder,L 0.8060,105.2 Elan 340 1 654.6

Speed as VMG of winning boat: 6.1 knots

Division=III grupp

Date: 06/27/14 StartTime: 18:47:00 Distance: 6.84nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 751 MINNI Aavik,A 0.7600,108.8 KJK Ridas 26 19:59:00 01:12:00 00:42:19 6 700.7
2 6 242 LEILA Põldmaa,P 0.7660,132.2 KJK Polaris 20:02:58 01:15:58 00:43:07 5 724.8
3 7 405 JUKO Radiuhhin,I 0.7580,128.8 JK Baltsail Polaris 20:03:38 01:16:38 00:43:24 4 727.5
4 8 185 KADRI Haavel,A 0.7390,126.4 SMS Conrad 25R 20:05:19 01:18:19 00:43:28 3 743.6
5 11 95 VIRU Pikk,I 0.7370,129.1 KJK Conrad 25R 20:08:34 01:21:34 00:45:24 2 749.4
6 12 637 GEMMA Tammoja,M 0.7470,123.1 KJK Polaris 20:08:40 01:21:40 00:46:58 1 730.8

Speed as VMG of winning boat: 5.7 knots

RaceOfficer: A.Lill
Web: EMail:

Created on 09/11/14 14:50:24 Scoring Program: RaceSail 1.2.42   FileName: XIII-ORC-USS Security kolmapäevaregatt - Copy