USS Security kolmapäevaregatt

 

Class: ORC   ScoreMethod: ORC-Club (Americap) (Time & Dist)

RaceName=XIV sõit

WindSpeed:0 WindDirection:

Division=I grupp

Date: 09/03/14 StartTime: 17:30:00 Distance: 9.28nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 5 711 SUGAR 2 Melts,E 0.8180,78.3 PJK NM38S 18:58:33 01:28:33 01:00:19 12 614.3
2 2 463 OLYMPIC Vihul,T 0.8970,99.4 JK Dago X-41 OD 18:55:44 01:25:44 01:01:32 11 583.2
3 3 475 FORTE Jõgi,J 0.9000,100.0 KJK X-41 18:55:47 01:25:47 01:01:44 10 581.8
4 1 550 SPIRIT Ojala,J 0.9110,96.5 JK Dago Gr Soleil 42R 18:54:12 01:24:12 01:01:47 9 570.7
5 6 703 REVAL CAFE Pank,E 0.8540,95.6 Salona 38 ibc 18:59:56 01:29:56 01:02:01 8 607.4
6 9 633 CHERIE Aru,I 0.8250,98.7 KJK First 35 19:03:43 01:33:43 01:02:03 7 632.4
7 8 535 MY CAR Laul,A 0.8570,109.9 KJK X-35 OD 19:02:26 01:32:26 01:02:13 6 621.9
8 10 407 SILVA Marmor,I 0.8430,111.3 KJK First 36.7 19:05:03 01:35:03 01:02:55 5 633.1
9 4 499 PREMIUM Tammemägi,P 0.9000,101.3 KJK X-41 OD 18:57:28 01:27:28 01:03:03 4 583.4
10 11 453 RED HOT Laidla,R 0.8020,78.6 KJK J.O.D.35 19:05:10 01:35:10 01:04:10 3 621.9
11 7 400 MERION Pomerants,M 0.8880,90.6 KJK A40 19:02:18 01:32:18 01:07:57 2 578.5
OCS 23 478 SYLVIA Kööp,A 0.8270,76.2 KJK Gr Soleil 43 18:59:38 1 603.9

Speed as VMG of winning boat: 6.3 knots

Division=II grupp

Date: 09/03/14 StartTime: 17:35:00 Distance: 9.28nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 13 606 BRIGITTA-X Karboinov,A 0.8070,101.3 KJK X-34 19:09:11 01:34:11 01:00:20 12 649.7
2 15 462 ELISA PASSIONE ST Heil,S 0.8040,100.9 KJK First 34.7 19:10:16 01:35:16 01:00:59 11 651.3
3 16 465 JAZZ Riim,R 0.8000,98.6 KJK First 34.7 19:10:19 01:35:19 01:01:00 10 652.1
4 20 700 VESIKAAR Tamm,T 0.7760,94.5 Ridas 31 19:12:57 01:37:57 01:01:24 9 666.7
5 17 467 ADELE Zolotov,A 0.8010,100.0 JK Baltsail First 34.7 19:11:05 01:36:05 01:01:30 8 653.1
6 19 477 EVELYN III Pugi,K 0.7950,98.9 SMS/KJK First 34.7 19:11:39 01:36:39 01:01:32 7 656.5
7 18 324 TESSA Ivanson,A 0.8020,102.5 KJK Ridas 35 19:11:36 01:36:36 01:01:37 6 654.7
8 12 379 BOSSA NOVA Siniväli,P 0.8320,108.1 KJK First 36.7 19:09:12 01:34:12 01:01:39 5 637.5
9 14 330 MIA Talp,J 0.7860,76.4 KJK Gr Surprise 19:10:13 01:35:13 01:03:01 4 638.1
10 22 631 MATILDA Veske,A 0.8130,111.5 KJK Elan 340 19:15:21 01:40:21 01:04:20 3 657.3
11 24 672 MAORI Egipte,O 0.7780,110.4 KJK Farr Platu25 19:21:43 01:46:43 01:05:57 2 689.1
12 29 642 JINX Trink,K R. 0.8330,108.9 PJK X 99 19:27:16 01:52:16 01:16:40 1 638.7

Speed as VMG of winning boat: 5.9 knots

Division=III grupp

Date: 09/03/14 StartTime: 17:40:00 Distance: 8.11nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 21 751 MINNI Aavik,A 0.7600,108.8 KJK Ridas 26 19:16:35 01:36:35 00:58:42 7 700.7
2 28 185 KADRI Haavel,A 0.7390,126.4 SMS Conrad 25R 19:24:39 01:44:39 01:00:15 6 743.6
3 26 405 JUKO Radiuhhin,I 0.7580,128.8 JK Baltsail Polaris 19:23:42 01:43:42 01:01:12 5 727.5
4 30 95 VIRU Pikk,I 0.7370,129.1 KJK Conrad 25R 19:27:21 01:47:21 01:01:40 4 749.4
5 25 73 BLANCA Tiidemann,J 0.7800,140.6 KJK Polaris 19:23:40 01:43:40 01:01:51 3 721.7
6 27 242 LEILA Põldmaa,P 0.7660,132.2 KJK Polaris 19:24:10 01:44:10 01:01:55 2 724.8
7 31 637 GEMMA Tammoja,M 0.7470,123.1 KJK Polaris 19:28:52 01:48:52 01:04:41 1 730.8

Speed as VMG of winning boat: 5.0 knots

RaceOfficer: A.Lill
Web: EMail:

Created on 09/11/14 14:51:03 Scoring Program: RaceSail 1.2.42   FileName: XIV-ORC-USS Security kolmapäevaregatt - Copy