USS Security kolmapäevaregatt

 

Class: ORC   ScoreMethod: ORC-Club (Americap) (Time & Dist)

RaceName=XV sõit

WindSpeed:0 WindDirection:

Division=I grupp

Date: 09/10/14 StartTime: 17:30:00 Distance: 8.27nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 475 FORTE Jõgi,J 0.9000,100.0 KJK X-41 18:56:33 01:26:33 01:04:07 10 581.8
2 2 463 OLYMPIC Vihul,T 0.8970,99.4 JK Dago X-41 OD 18:59:46 01:29:46 01:06:49 9 583.2
3 4 711 SUGAR 2 Melts,E 0.8280,82.2 PJK NM38S 19:04:55 01:34:55 01:07:16 8 611.6
4 5 535 MY CAR Laul,A 0.8540,108.6 KJK X-35 OD 19:06:46 01:36:46 01:07:40 7 622.8
5 3 499 PREMIUM Tammemägi,P 0.9000,101.3 KJK X-41 OD 19:01:11 01:31:11 01:08:06 6 583.4
6 8 633 CHERIE Aru,I 0.8250,98.7 KJK First 35 19:13:21 01:43:21 01:11:40 5 632.4
7 9 407 SILVA Marmor,I 0.8430,111.3 KJK First 36.7 19:13:30 01:43:30 01:11:55 4 633.1
8 12 453 RED HOT Laidla,R 0.8020,78.6 KJK J.O.D.35 19:15:37 01:45:37 01:13:52 3 627.0
9 7 400 MERION Pomerants,M 0.8880,90.6 KJK A40 19:08:17 01:38:17 01:14:47 2 578.5
10 15 619 BERTA Sutter,H 0.8350,98.3 KJK Elan 380 19:17:48 01:47:48 01:16:28 1 624.0

Speed as VMG of winning boat: 5.7 knots

Division=II grupp

Date: 09/10/14 StartTime: 17:35:00 Distance: 8.27nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 13 606 BRIGITTA-X Karboinov,A 0.8070,101.3 KJK X-34 19:16:17 01:41:17 01:07:46 11 649.7
2 16 465 JAZZ Riim,R 0.8000,98.6 KJK First 34.7 19:18:45 01:43:45 01:09:25 10 652.1
3 18 477 EVELYN III Pugi,K 0.7950,98.9 SMS/KJK First 34.7 19:20:03 01:45:03 01:09:53 9 656.5
4 21 462 ELISA PASSIONE ST Heil,S 0.8040,100.9 KJK First 34.7 19:21:28 01:46:28 01:11:42 8 651.3
5 25 700 VESIKAAR Tamm,T 0.7760,94.5 Ridas 31 19:27:02 01:52:02 01:13:55 7 666.7
6 23 467 ADELE Zolotov,A 0.8010,100.0 JK Baltsail First 34.7 19:24:33 01:49:33 01:13:58 6 653.1
7 22 379 BOSSA NOVA Siniväli,P 0.8320,108.1 KJK First 36.7 19:21:59 01:46:59 01:14:07 5 637.5
8 24 324 TESSA Ivanson,A 0.8020,102.5 KJK Ridas 35 19:25:10 01:50:10 01:14:14 4 654.7
9 27 672 MAORI Egipte,O 0.7780,110.4 KJK Farr Platu25 19:30:29 01:55:29 01:14:38 3 689.1
10 26 330 MIA Talp,J 0.7860,76.4 KJK Gr Surprise 19:28:16 01:53:16 01:18:30 2 638.1
11 28 631 MATILDA Veske,A 0.8130,111.5 KJK Elan 340 19:31:16 01:56:16 01:19:09 1 657.3

Speed as VMG of winning boat: 4.9 knots

Division=III grupp

Date: 09/10/14 StartTime: 17:40:00 Distance: 6.49nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 6 751 MINNI Aavik,A 0.7600,108.8 KJK Ridas 26 19:07:37 01:27:37 00:54:49 7 700.7
2 10 405 JUKO Radiuhhin,I 0.7580,128.8 JK Baltsail Polaris 19:14:49 01:34:49 00:57:56 6 727.5
3 11 242 LEILA Põldmaa,P 0.7660,132.2 KJK Polaris 19:14:54 01:34:54 00:58:24 5 724.8
4 14 73 BLANCA Tiidemann,J 0.7800,140.6 KJK Polaris 19:16:27 01:36:27 01:00:01 4 721.7
5 20 95 VIRU Pikk,I 0.7370,129.1 KJK Conrad 25R 19:21:19 01:41:19 01:00:42 3 749.4
6 17 200 MERIKOTKAS Haagma,O 0.7610,129.5 KJK Polaris 19:19:30 01:39:30 01:01:43 2 726.0
7 19 637 GEMMA Tammoja,M 0.7470,123.1 KJK Polaris 19:21:20 01:41:20 01:02:23 1 730.8

Speed as VMG of winning boat: 4.4 knots

RaceOfficer: A.Lill
Web: EMail:

Created on 09/11/14 14:52:56 Scoring Program: RaceSail 1.2.42   FileName: XV-ORC-USS Security kolmapäevaregatt - Copy