USS Security kolmapäevaregatt

 

Class: ORC   ScoreMethod: ORC-Club (Americap) (Time & Dist)

RaceName=XVI sõit

WindSpeed:0 WindDirection:

Division=I grupp

Date: 09/17/14 StartTime: 17:52:00 Distance: 5.42nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 550 SPIRIT Ojala,J 0.9110,96.5 JK Dago Gr Soleil 42R 18:50:18 00:58:18 00:44:24 12 570.7
2 2 463 OLYMPIC Vihul,T 0.8970,99.4 JK Dago X-41 OD 18:53:04 01:01:04 00:45:48 11 583.2
3 5 711 SUGAR 2 Melts,E 0.8280,82.2 PJK NM38S 18:57:03 01:05:03 00:46:26 10 611.6
4 3 475 FORTE Jõgi,J 0.9000,100.0 KJK X-41 18:53:39 01:01:39 00:46:27 9 581.8
5 7 535 MY CAR Laul,A 0.8540,108.6 KJK X-35 OD 18:58:27 01:06:27 00:46:56 8 622.8
6 6 703 REVAL CAFE Pank,E 0.8540,95.6 KJK Salona 38 ibc 18:57:44 01:05:44 00:47:30 7 607.4
7 4 499 PREMIUM Tammemägi,P 0.9000,101.3 KJK X-41 OD 18:56:36 01:04:36 00:48:59 6 583.4
8 10 407 SILVA Marmor,I 0.8430,111.3 KJK First 36.7 19:04:33 01:12:33 00:51:06 5 633.1
9 12 453 RED HOT Laidla,R 0.8020,78.6 KJK J.O.D.35 19:06:21 01:14:21 00:52:32 4 627.0
10 9 400 MERION Pomerants,M 0.8880,90.6 KJK A40 19:03:26 01:11:26 00:55:15 3 578.5
11 24 415 NORA Nõu,T 0.8290,103.6 KJK Bavaria 35 19:12:39 01:20:39 00:57:30 2 635.0
DNF 27 90 TORMILIND Liepkalns,R 0.8430,93.9 KJK Cetus 1 613.2

Speed as VMG of winning boat: 5.6 knots

Division=II grupp

Date: 09/17/14 StartTime: 17:57:00 Distance: 5.42nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 14 462 ELISA PASSIONE ST Heil,S 0.8040,100.9 KJK First 34.7 19:07:44 01:10:44 00:47:45 8 651.3
2 16 467 ADELE Zolotov,A 0.8010,100.0 JK Baltsail First 34.7 19:09:07 01:12:07 00:48:44 7 653.1
3 19 477 EVELYN III Pugi,K 0.7950,98.9 SMS/KJK First 34.7 19:09:57 01:12:57 00:49:04 6 656.5
4 22 700 VESIKAAR Tamm,T 0.7760,94.5 KJK Ridas 31 19:11:48 01:14:48 00:49:30 5 666.7
5 18 606 BRIGITTA-X Karboinov,A 0.8070,101.3 KJK X-34 19:09:42 01:12:42 00:49:31 4 649.7
6 26 672 MAORI Egipte,O 0.7780,110.4 KJK Farr Platu25 19:13:55 01:16:55 00:49:52 3 689.1
7 21 465 JAZZ Riim,R 0.8000,98.6 KJK First 34.7 19:10:52 01:13:52 00:50:11 2 652.1
8 20 379 BOSSA NOVA Siniväli,P 0.8320,108.1 KJK First 36.7 19:10:31 01:13:31 00:51:24 1 637.5

Speed as VMG of winning boat: 4.6 knots

Division=III grupp

Date: 09/17/14 StartTime: 18:02:00 Distance: 3.85nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 8 751 MINNI Aavik,A 0.7600,108.8 KJK Ridas 26 19:01:59 00:59:59 00:38:36 7 700.7
2 11 73 BLANCA Tiidemann,J 0.7800,140.6 KJK Polaris 19:05:44 01:03:44 00:40:41 6 721.7
3 13 405 JUKO Radiuhhin,I 0.7580,128.8 JK Baltsail Polaris 19:06:42 01:04:42 00:40:47 5 727.5
4 15 242 LEILA Põldmaa,P 0.7660,132.2 KJK Polaris 19:07:56 01:05:56 00:42:01 4 724.8
5 23 95 VIRU Pikk,I 0.7370,129.1 KJK Conrad 25R 19:11:50 01:09:50 00:43:11 3 749.4
6 17 157 VESILEENU Timberg,K 0.7700,134.5 SMS Polaris 19:09:41 01:07:41 00:43:29 2 724.1
7 25 637 GEMMA Tammoja,M 0.7470,123.1 KJK Polaris 19:13:55 01:11:55 00:45:49 1 730.8

Speed as VMG of winning boat: 3.9 knots

RaceOfficer: A.Lill
Web: EMail:

Created on 09/17/14 19:16:51 Scoring Program: RaceSail 1.2.42   FileName: XVI-ORC-USS Security kolmapäevaregatt - Copy