USS Security kolmapäevaregatt

 

Class: ORC   ScoreMethod: ORC-Club (Americap) (Time & Dist)

RaceName=XVII sõit

WindSpeed:0 WindDirection:

Division=I grupp

Date: 09/24/14 StartTime: 17:30:00 Distance: 8.8nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 475 FORTE Jõgi,J 0.9000,100.0 KJK X-41 18:52:32 01:22:32 00:59:37 9 581.8
2 5 633 CHERIE Aru,I 0.8250,98.7 KJK First 35 19:00:32 01:30:32 01:00:13 8 632.4
3 4 711 SUGAR 2 Melts,E 0.8280,82.2 PJK NM38S 18:58:08 01:28:08 01:00:55 7 611.6
4 2 463 OLYMPIC Vihul,T 0.8970,99.4 JK Dago X-41 OD 18:54:29 01:24:29 01:01:12 6 583.2
5 3 499 PREMIUM Tammemägi,P 0.9000,101.3 KJK X-41 OD 18:55:38 01:25:38 01:02:13 5 583.4
6 6 535 MY CAR Laul,A 0.8540,108.6 KJK X-35 OD 19:01:53 01:31:53 01:02:32 4 622.8
7 8 619 BERTA Sutter,H 0.8350,98.3 KJK Elan 380 19:03:47 01:33:47 01:03:54 3 624.0
8 13 407 SILVA Marmor,I 0.8430,111.3 KJK First 36.7 19:07:45 01:37:45 01:06:05 2 633.1
9 15 453 RED HOT Laidla,R 0.8020,78.6 KJK J.O.D.35 19:08:46 01:38:46 01:07:41 1 627.0

Speed as VMG of winning boat: 6.4 knots

Division=II grupp

Date: 09/24/14 StartTime: 17:35:00 Distance: 8.8nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 9 606 BRIGITTA-X Karboinov,A 0.8070,101.3 KJK X-34 19:05:03 01:30:03 00:57:49 8 649.7
2 11 379 BOSSA NOVA Siniväli,P 0.8320,108.1 KJK First 36.7 19:05:56 01:30:56 00:59:48 7 637.5
3 14 465 JAZZ Riim,R 0.8000,98.6 KJK First 34.7 19:08:18 01:33:18 01:00:11 6 652.1
4 17 477 EVELYN III Pugi,K 0.7950,98.9 SMS/KJK First 34.7 19:09:40 01:34:40 01:00:45 5 656.5
5 16 462 ELISA PASSIONE ST Heil,S 0.8040,100.9 KJK First 34.7 19:09:08 01:34:08 01:00:53 4 651.3
6 18 467 ADELE Zolotov,A 0.8010,100.0 JK Baltsail First 34.7 19:09:41 01:34:41 01:01:10 3 653.1
7 22 700 VESIKAAR Tamm,T 0.7760,94.5 Ridas 31 19:12:23 01:37:23 01:01:43 2 666.7
8 19 330 MIA Talp,J 0.7860,76.4 KJK Gr Surprise 19:10:22 01:35:22 01:03:45 1 638.1

Speed as VMG of winning boat: 5.9 knots

Division=III grupp

Date: 09/24/14 StartTime: 17:40:00 Distance: 6.8nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 7 73 BLANCA Tiidemann,J 0.7800,140.6 KJK Polaris 19:02:24 01:22:24 00:48:20 5 721.7
2 12 405 JUKO Radiuhhin,I 0.7580,128.8 JK Baltsail Polaris 19:06:41 01:26:41 00:51:07 4 727.5
3 10 751 MINNI Aavik,A 0.7600,108.8 KJK Ridas 26 19:05:26 01:25:26 00:52:36 3 700.7
4 21 95 VIRU Pikk,I 0.7370,129.1 KJK Conrad 25R 19:11:53 01:31:53 00:53:05 2 749.4
5 20 637 GEMMA Tammoja,M 0.7470,123.1 KJK Polaris 19:11:18 01:31:18 00:54:15 1 730.8

Speed as VMG of winning boat: 5.0 knots

RaceOfficer: A.Lill
Web: EMail:

Created on 09/24/14 19:13:32 Scoring Program: RaceSail 1.2.42   FileName: XVII ORC-USS Security kolmapäevaregatt - Copy