USS Security kolmapäevaregatt

 

Class: ORC   ScoreMethod: ORC-Club (Americap) (Time & Dist)

RaceName=IV sõit

WindSpeed:0 WindDirection:

Division=I grupp

Date: 05/28/14 StartTime: 18:30:00 Distance: 10.3nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 3 646 KATARIINA II Tuulberg,A 0.8220,97.8 PJK Arcona 340 20:16:45 01:46:45 01:10:58 7 633.4
2 1 475 FORTE Jõgi,J 0.9010,100.4 KJK X-41 20:08:53 01:38:53 01:11:52 6 581.7
3 2 711 SUGAR 2 Melts,E 0.8330,84.6 PJK NM38S 20:14:06 01:44:06 01:12:12 5 610.7
4 4 453 RED HOT Laidla,R 0.7950,77.3 KJK J.O.D.35 20:17:58 01:47:58 01:12:34 4 630.7
5 5 535 MY CAR Laul,A 0.8770,118.8 KJK X-35 OD 20:22:35 01:52:35 01:18:20 3 617.5
6 6 619 BERTA Sutter,H 0.8350,98.3 KJK Elan 380 20:24:14 01:54:14 01:18:31 2 624.0
DSQ 14 499 PREMIUM Sepp,M 0.9340,113.4 KJK X-41 OD 20:33:04 0 574.7

Speed as VMG of winning boat: 5.8 knots

Division=II grupp

Date: 05/28/14 StartTime: 18:35:00 Distance: 10.3nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 8 462 ELISA PASSIONE ST Heil,S 0.8040,100.9 KJK First 34.7 20:26:19 01:51:19 01:12:11 7 651.3
2 9 606 BRIGITTA-X Karboinov,A 0.8070,101.3 KJK X-34 20:26:31 01:51:31 01:12:36 6 649.7
3 7 330 MIA Talp,J 0.7860,76.4 NJK Gr Surprise 20:24:22 01:49:22 01:12:51 5 638.1
4 11 465 JAZZ Riim,R 0.8000,98.6 KJK First 34.7 20:30:18 01:55:18 01:15:19 4 652.1
5 13 700 VESIKAAR Tamm,T 0.7760,94.5 Ridas 31 20:33:04 01:58:04 01:15:24 3 666.7
6 10 379 BOSSA NOVA Siniväli,P 0.8340,109.1 KJK First 36.7 20:29:43 01:54:43 01:16:57 2 637.6
7 12 467 ADELE Zolotov,A 0.8010,100.0 JK Baltsail First 34.7 20:32:40 01:57:40 01:17:05 1 653.1

Speed as VMG of winning boat: 5.6 knots

Division=III grupp

Date: 05/28/14 StartTime: 00:00:00 Distance: 0.0nm

RaceOfficer: A.Lill
Web: EMail:

Created on 10/09/14 00:56:36 Scoring Program: RaceSail 1.2.42   FileName: IV-ORC-USS Security kolmapäevaregatt - Copy