IN-Tallinna MV lühirajal - SEIKO CUP 2015 IV etapp - Avamerepurjetamise Eesti Karikas



Class=ORC ScoreMethod=ORC-Club (Americap) (Time & Dist)

Overall Results

Division=I grupp

Sail Boat Skipper H'Cap Club Type Total Sõit 1 Sõit 2 Sõit 3
1 475 FORTE Jõgi,J 0.9050,197.7 KJK X-41 574.8 5 1 3 1
2 703 REVAL CAFE ELISA ST Pank,E 0.7990,155.6 KJK Salona 38 ibc 606.5 7 3 2 2
3 949 KATARIINA II Tuulberg,A 0.8050,165.5 PJK One Off 608.8 8 2 1 5
4 535 MY CAR Laul,A 0.8250,187.1 KJK X-35 OD 621.1 13 4 6 3
5 550 SPIRIT Ojala,J 0.8920,187.7 Dago Gr Soleil 42R 571.4 15 6 5 4
6 299 LADY BIRD Puusepp,J 0.9510,235.4 PJK Akton 395 579.7 15 5 4 6

Division=II grupp

Sail Boat Skipper H'Cap Club Type Total Sõit 1 Sõit 2 Sõit 3
1 465 JAZZ Sepp,V 0.7500,158.8 KJK First 34.7 651.4 4 2 1 1
2 379 BOSSANOVA TARGET ONE Zuravljov,M 0.7610,157.4 KJK First 36.7 641.3 8 1 4 3
3 606 BRIGITTA-X Vihul,T 0.7500,158.4 KJK X-34 650.1 8 3 3 2
4 678 VESIKAAR Tamm,T 0.7880,174.2 KJK T 34 634.3 10 4 2 4
5 330 MIA Tiigi,J 0.7540,154.7 KJK Gr Surprise 639.3 16 6 5 5
6 295 BRIGITTA Metstak,M 0.7380,157.3 Cross 31 664.5 17 5 6 6
7 647 PÕRGATAJA Kelder,L 0.7500,159.9 Elan 340 654.3 21 7 DNS 7 DNS 7 DNS

Division=III grupp

Sail Boat Skipper H'Cap Club Type Total Sõit 1 Sõit 2 Sõit 3
1 73 BLANCA Tiidemann,J 0.7740,231.6 KJK Polaris 721.3 5 1 1 3
2 95 VIRU Pikk,I 0.7250,216.5 KJK Conrad 25R 749.4 6 2 3 1
3 251 LAGLE II Timm,R 0.7120,193.4 SMS Polaris 734.2 8 4 2 2
4 242 LEILA Põldmaa,P 0.7530,218.1 KJK Polaris 724.8 11 3 4 4
5 157 VESILEENU Timberg,K 0.7620,221.2 NJK Polaris 720.6 15 5 5 5

RaceName=Sõit 3


WindSpeed:0 WindDirection:

Division=I grupp

Date: 09/05/15 StartTime: 14:30:00 Distance: 3.8nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 11 475 FORTE Jõgi,J 0.9050,197.7 KJK X-41 15:17:03 00:47:03 00:30:04 1 574.8
2 15 703 REVAL CAFE ELISA ST Pank,E 0.7990,155.6 KJK Salona 38 ibc 15:21:03 00:51:03 00:30:56 2 606.5
3 16 535 MY CAR Laul,A 0.8250,187.1 KJK X-35 OD 15:22:00 00:52:00 00:31:03 3 621.1
4 13 550 SPIRIT Ojala,J 0.8920,187.7 Dago Gr Soleil 42R 15:18:55 00:48:55 00:31:45 4 571.4
5 17 949 KATARIINA II Tuulberg,A 0.8050,165.5 PJK One Off 15:22:32 00:52:32 00:31:48 5 608.8
6 14 299 LADY BIRD Puusepp,J 0.9510,235.4 PJK Akton 395 15:19:09 00:49:09 00:31:50 6 579.7

Speed as VMG of winning boat: 4.8 knots

Division=II grupp

Date: 09/05/15 StartTime: 14:25:00 Distance: 3.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 6 465 JAZZ Sepp,V 0.7500,158.8 KJK First 34.7 15:10:46 00:45:46 00:25:20 1 651.4
2 8 606 BRIGITTA-X Vihul,T 0.7500,158.4 KJK X-34 15:11:15 00:46:15 00:25:43 2 650.1
3 7 379 BOSSANOVA TARGET ONE Zuravljov,M 0.7610,157.4 KJK First 36.7 15:11:01 00:46:01 00:26:06 3 641.3
4 9 678 VESIKAAR Tamm,T 0.7880,174.2 KJK T 34 15:12:08 00:47:08 00:27:16 4 634.3
5 10 330 MIA Tiigi,J 0.7540,154.7 KJK Gr Surprise 15:13:35 00:48:35 00:27:52 5 639.3
6 12 295 BRIGITTA Metstak,M 0.7380,157.3 Cross 31 15:17:21 00:52:21 00:29:43 6 664.5
DNS 18 647 PÕRGATAJA Kelder,L 0.7500,159.9 Elan 340 7 654.3

Speed as VMG of winning boat: 4.5 knots

Division=III grupp

Date: 09/05/15 StartTime: 14:20:00 Distance: 2.6nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 3 95 VIRU Pikk,I 0.7250,216.5 KJK Conrad 25R 15:03:11 00:43:11 00:21:56 1 749.4
2 2 251 LAGLE II Timm,R 0.7120,193.4 SMS Polaris 15:02:46 00:42:46 00:22:04 2 734.2
3 1 73 BLANCA Tiidemann,J 0.7740,231.6 KJK Polaris 15:02:18 00:42:18 00:22:42 3 721.3
4 4 242 LEILA Põldmaa,P 0.7530,218.1 KJK Polaris 15:03:13 00:43:13 00:23:05 4 724.8
5 5 157 VESILEENU Timberg,K 0.7620,221.2 NJK Polaris 15:04:27 00:44:27 00:24:17 5 720.6

Speed as VMG of winning boat: 3.6 knots

RaceName=Sõit 2


WindSpeed:0 WindDirection:

Division=I grupp

Date: 09/05/15 StartTime: 13:25:00 Distance: 3.8nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 16 949 KATARIINA II Tuulberg,A 0.8050,165.5 PJK One Off 14:06:16 00:41:16 00:22:44 1 608.8
2 15 703 REVAL CAFE ELISA ST Pank,E 0.7990,155.6 KJK Salona 38 ibc 14:05:56 00:40:56 00:22:51 2 606.5
3 12 475 FORTE Jõgi,J 0.9050,197.7 KJK X-41 14:04:50 00:39:50 00:23:32 3 574.8
4 14 299 LADY BIRD Puusepp,J 0.9510,235.4 PJK Akton 395 14:05:34 00:40:34 00:23:40 4 579.7
5 13 550 SPIRIT Ojala,J 0.8920,187.7 Dago Gr Soleil 42R 14:04:56 00:39:56 00:23:44 5 571.4
6 17 535 MY CAR Laul,A 0.8250,187.1 KJK X-35 OD 14:08:26 00:43:26 00:23:59 6 621.1

Speed as VMG of winning boat: 5.5 knots

Division=II grupp

Date: 09/05/15 StartTime: 13:20:00 Distance: 3.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 6 465 JAZZ Sepp,V 0.7500,158.8 KJK First 34.7 13:54:25 00:34:25 00:16:49 1 651.4
2 7 678 VESIKAAR Tamm,T 0.7880,174.2 KJK T 34 13:54:56 00:34:56 00:17:39 2 634.3
3 8 606 BRIGITTA-X Vihul,T 0.7500,158.4 KJK X-34 13:55:31 00:35:31 00:17:40 3 650.1
4 9 379 BOSSANOVA TARGET ONE Zuravljov,M 0.7610,157.4 KJK First 36.7 13:55:35 00:35:35 00:18:10 4 641.3
5 10 330 MIA Tiigi,J 0.7540,154.7 KJK Gr Surprise 13:56:40 00:36:40 00:18:53 5 639.3
6 11 295 BRIGITTA Metstak,M 0.7380,157.3 Cross 31 13:58:26 00:38:26 00:19:27 6 664.5
DNS 18 647 PÕRGATAJA Kelder,L 0.7500,159.9 Elan 340 7 654.3

Speed as VMG of winning boat: 5.9 knots

Division=III grupp

Date: 09/05/15 StartTime: 13:15:00 Distance: 2.6nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 73 BLANCA Tiidemann,J 0.7740,231.6 KJK Polaris 13:48:13 00:33:13 00:15:40 1 721.3
2 2 251 LAGLE II Timm,R 0.7120,193.4 SMS Polaris 13:49:36 00:34:36 00:16:15 2 734.2
3 5 95 VIRU Pikk,I 0.7250,216.5 KJK Conrad 25R 13:50:36 00:35:36 00:16:26 3 749.4
4 3 242 LEILA Põldmaa,P 0.7530,218.1 KJK Polaris 13:49:37 00:34:37 00:16:37 4 724.8
5 4 157 VESILEENU Timberg,K 0.7620,221.2 NJK Polaris 13:50:04 00:35:04 00:17:08 5 720.6

Speed as VMG of winning boat: 4.7 knots

RaceName=Sõit 1


WindSpeed:0 WindDirection:

Division=I grupp

Date: 09/05/15 StartTime: 12:20:00 Distance: 3.8nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 12 475 FORTE Jõgi,J 0.9050,197.7 KJK X-41 12:58:06 00:38:06 00:21:58 1 574.8
2 15 949 KATARIINA II Tuulberg,A 0.8050,165.5 PJK One Off 13:01:35 00:41:35 00:23:00 2 608.8
3 16 703 REVAL CAFE ELISA ST Pank,E 0.7990,155.6 KJK Salona 38 ibc 13:01:50 00:41:50 00:23:34 3 606.5
4 17 535 MY CAR Laul,A 0.8250,187.1 KJK X-35 OD 13:03:13 00:43:13 00:23:48 4 621.1
5 14 299 LADY BIRD Puusepp,J 0.9510,235.4 PJK Akton 395 13:00:45 00:40:45 00:23:51 5 579.7
6 13 550 SPIRIT Ojala,J 0.8920,187.7 Dago Gr Soleil 42R 13:00:43 00:40:43 00:24:26 6 571.4

Speed as VMG of winning boat: 6.0 knots

Division=II grupp

Date: 09/05/15 StartTime: 12:15:00 Distance: 3.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 6 379 BOSSANOVA TARGET ONE Zuravljov,M 0.7610,157.4 KJK First 36.7 12:49:46 00:34:46 00:17:32 1 641.3
2 7 465 JAZZ Sepp,V 0.7500,158.8 KJK First 34.7 12:50:55 00:35:55 00:17:56 2 651.4
3 8 606 BRIGITTA-X Vihul,T 0.7500,158.4 KJK X-34 12:51:47 00:36:47 00:18:37 3 650.1
4 9 678 VESIKAAR Tamm,T 0.7880,174.2 KJK T 34 12:51:50 00:36:50 00:19:09 4 634.3
5 11 295 BRIGITTA Metstak,M 0.7380,157.3 Cross 31 12:54:47 00:39:47 00:20:27 5 664.5
6 10 330 MIA Tiigi,J 0.7540,154.7 KJK Gr Surprise 12:54:08 00:39:08 00:20:44 6 639.3
DNS 18 647 PÕRGATAJA Kelder,L 0.7500,159.9 Elan 340 7 654.3

Speed as VMG of winning boat: 5.9 knots

Division=III grupp

Date: 09/05/15 StartTime: 12:10:00 Distance: 2.6nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 73 BLANCA Tiidemann,J 0.7740,231.6 KJK Polaris 12:42:08 00:32:08 00:14:50 1 721.3
2 4 95 VIRU Pikk,I 0.7250,216.5 KJK Conrad 25R 12:44:25 00:34:25 00:15:34 2 749.4
3 2 242 LEILA Põldmaa,P 0.7530,218.1 KJK Polaris 12:43:15 00:33:15 00:15:35 3 724.8
4 3 251 LAGLE II Timm,R 0.7120,193.4 SMS Polaris 12:43:56 00:33:56 00:15:47 4 734.2
5 5 157 VESILEENU Timberg,K 0.7620,221.2 NJK Polaris 12:45:30 00:35:30 00:17:28 5 720.6

Speed as VMG of winning boat: 4.9 knots