Sail | Boat | Skipper | TMF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 646 | KATARIINA II | Tuulberg,A | 0.7336 | PJK | Arcona 340 | 620.8 | 10 | 10* | 6 | 1 | 1 | 2 |
2 | 535 | MY CAR | Liiv,H | 0.7460 | KJK | X-35 | 612.4 | 10.5 | 3 | 4.5 | 7* | 2 | 1 |
3 | 499 | PREMIUM | Sepp,M | 0.8024 | KJK | X-41 | 570.8 | 11 | 1 | 3 | 2 | 5* | 5 |
4 | 465 | JAZZ | Sepp,V | 0.7060 | KJK | First 34.7 | 643.0 | 15.5 | 2 | 4.5 | 6 | 3 | 10* |
5 | 463 | OLYMPIC | Vihul,T | 0.7984 | JK Dago | X 41 | 572.6 | 16 | 7 | 2 | 4 | 9* | 3 |
6 | 850 | EESTI MEEDIA ST | Nuutmann,S | 0.7542 | JK Dago | One Off | 602.3 | 23 | 8 | 11* | 5 | 4 | 6 |
7 | 50 | MINNI | Vaho,M | 0.7530 | KJK | X-35 | 613.0 | 24 | 11* | 1 | 9 | 10 | 4 |
8 | 475 | FORTE | Otsasoo,T | 0.7982 | KJK | X-41 | 573.8 | 26 | 9* | 7 | 3 | 8 | 8 |
9 | 711 | SUGAR 2 | Umb,M L. | 0.7465 | PJK | NM 385 | 603.3 | 27 | 4 | 9 | 15*DNF | 7 | 7 |
10 | 462 | MATILDA 3 | Pauts,K | 0.7058 | KJK | First 34.7 | 643.8 | 28 | 5 | 10* | 8 | 6 | 9 |
11 | 379 | AMSERV TOYOTA ST | Þuravljov,M | 0.7515 | KJK | First 36.7 | 616.6 | 40 | 12* | 8 | 10 | 11 | 11 |
12 | 703 | CREDIT24-REVAL CAFE | Pank,E | 0.7580 | KJK | Salona 38 | 602.7 | 44 | 6 | 12 | 11 | 15*DNC | 15 DNC |
13 | FIN12655 | ADELA | Hotinen,J P. | 0.8020 | HTPS | Sinergia40 | 576.5 | 49 | 13* | 13 | 12 | 12 | 12 |
14 | 999 | FURIOSA | Relander,R | 1.0037 | TJK | Cookson 50 | 458.8 | 53 | 14* | 14 | 13 | 13 | 13 |
WindSpeed:4 WindDirection:WSW
Date: 09/02/18 StartTime: 14:39:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 535 | MY CAR | Liiv,H | 0.7460 | KJK | X-35 | 15:16:30 | 00:37:30 | 00:27:59 | 1 | 612.4 |
2 | 8 | 646 | KATARIINA II | Tuulberg,A | 0.7336 | PJK | Arcona 340 | 15:17:44 | 00:38:44 | 00:28:25 | 2 | 620.8 |
3 | 2 | 463 | OLYMPIC | Vihul,T | 0.7984 | JK Dago | X 41 | 15:15:09 | 00:36:09 | 00:28:52 | 3 | 572.6 |
4 | 7 | 50 | MINNI | Vaho,M | 0.7530 | KJK | X-35 | 15:17:33 | 00:38:33 | 00:29:02 | 4 | 613.0 |
5 | 3 | 499 | PREMIUM | Sepp,M | 0.8024 | KJK | X-41 | 15:15:21 | 00:36:21 | 00:29:10 | 5 | 570.8 |
6 | 9 | 850 | EESTI MEEDIA ST | Nuutmann,S | 0.7542 | JK Dago | One Off | 15:18:00 | 00:39:00 | 00:29:25 | 6 | 602.3 |
7 | 10 | 711 | SUGAR 2 | Umb,M L. | 0.7465 | PJK | NM 385 | 15:18:27 | 00:39:27 | 00:29:27 | 7 | 603.3 |
8 | 4 | 475 | FORTE | Otsasoo,T | 0.7982 | KJK | X-41 | 15:15:56 | 00:36:56 | 00:29:29 | 8 | 573.8 |
9 | 12 | 462 | MATILDA 3 | Pauts,K | 0.7058 | KJK | First 34.7 | 15:20:51 | 00:41:51 | 00:29:32 | 9 | 643.8 |
10 | 13 | 465 | JAZZ | Sepp,V | 0.7060 | KJK | First 34.7 | 15:20:55 | 00:41:55 | 00:29:36 | 10 | 643.0 |
11 | 11 | 379 | AMSERV TOYOTA ST | Þuravljov,M | 0.7515 | KJK | First 36.7 | 15:19:06 | 00:40:06 | 00:30:08 | 11 | 616.6 |
12 | 6 | FIN12655 | ADELA | Hotinen,J P. | 0.8020 | HTPS | Sinergia40 | 15:17:01 | 00:38:01 | 00:30:29 | 12 | 576.5 |
13 | 1 | 999 | FURIOSA | Relander,R | 1.0037 | TJK | Cookson 50 | 15:12:13 | 00:33:13 | 00:33:20 | 13 | 458.8 |
DNC | 14 | 703 | CREDIT24-REVAL CAFE | Pank,E | 0.7580 | KJK | Salona 38 | 15 | 602.7 |
WindSpeed:4 WindDirection:W
Date: 09/02/18 StartTime: 13:42:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 646 | KATARIINA II | Tuulberg,A | 0.7336 | PJK | Arcona 340 | 14:17:51 | 00:35:51 | 00:26:18 | 1 | 620.8 |
2 | 6 | 535 | MY CAR | Liiv,H | 0.7460 | KJK | X-35 | 14:18:13 | 00:36:13 | 00:27:01 | 2 | 612.4 |
3 | 12 | 465 | JAZZ | Sepp,V | 0.7060 | KJK | First 34.7 | 14:21:09 | 00:39:09 | 00:27:38 | 3 | 643.0 |
4 | 7 | 850 | EESTI MEEDIA ST | Nuutmann,S | 0.7542 | JK Dago | One Off | 14:19:15 | 00:37:15 | 00:28:06 | 4 | 602.3 |
5 | 2 | 499 | PREMIUM | Sepp,M | 0.8024 | KJK | X-41 | 14:17:02 | 00:35:02 | 00:28:07 | 5 | 570.8 |
6 | 13 | 462 | MATILDA 3 | Pauts,K | 0.7058 | KJK | First 34.7 | 14:22:21 | 00:40:21 | 00:28:29 | 6 | 643.8 |
7 | 8 | 711 | SUGAR 2 | Umb,M L. | 0.7465 | PJK | NM 385 | 14:20:11 | 00:38:11 | 00:28:30 | 7 | 603.3 |
8 | 4 | 475 | FORTE | Otsasoo,T | 0.7982 | KJK | X-41 | 14:18:01 | 00:36:01 | 00:28:45 | 8 | 573.8 |
9 | 5 | 463 | OLYMPIC | Vihul,T | 0.7984 | JK Dago | X 41 | 14:18:05 | 00:36:05 | 00:28:49 | 9 | 572.6 |
10 | 10 | 50 | MINNI | Vaho,M | 0.7530 | KJK | X-35 | 14:20:40 | 00:38:40 | 00:29:07 | 10 | 613.0 |
11 | 11 | 379 | AMSERV TOYOTA ST | Þuravljov,M | 0.7515 | KJK | First 36.7 | 14:20:49 | 00:38:49 | 00:29:10 | 11 | 616.6 |
12 | 9 | FIN12655 | ADELA | Hotinen,J P. | 0.8020 | HTPS | Sinergia40 | 14:20:13 | 00:38:13 | 00:30:39 | 12 | 576.5 |
13 | 1 | 999 | FURIOSA | Relander,R | 1.0037 | TJK | Cookson 50 | 14:14:06 | 00:32:06 | 00:32:13 | 13 | 458.8 |
DNC | 14 | 703 | CREDIT24-REVAL CAFE | Pank,E | 0.7580 | KJK | Salona 38 | 15 | 602.7 |
WindSpeed:3 WindDirection:SE
Date: 09/01/18 StartTime: 14:05:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 646 | KATARIINA II | Tuulberg,A | 0.7336 | PJK | Arcona 340 | 14:43:14 | 00:38:14 | 00:28:03 | 1 | 620.8 |
2 | 2 | 499 | PREMIUM | Sepp,M | 0.8024 | KJK | X-41 | 14:40:32 | 00:35:32 | 00:28:31 | 2 | 570.8 |
3 | 3 | 475 | FORTE | Otsasoo,T | 0.7982 | KJK | X-41 | 14:41:54 | 00:36:54 | 00:29:27 | 3 | 573.8 |
4 | 4 | 463 | OLYMPIC | Vihul,T | 0.7984 | JK Dago | X 41 | 14:41:56 | 00:36:56 | 00:29:29 | 4 | 572.6 |
5 | 6 | 850 | EESTI MEEDIA ST | Nuutmann,S | 0.7542 | JK Dago | One Off | 14:44:14 | 00:39:14 | 00:29:35 | 5 | 602.3 |
6 | 12 | 465 | JAZZ | Sepp,V | 0.7060 | KJK | First 34.7 | 14:46:57 | 00:41:57 | 00:29:37 | 6 | 643.0 |
7 | 7 | 535 | MY CAR | Liiv,H | 0.7460 | KJK | X-35 | 14:44:55 | 00:39:55 | 00:29:47 | 7 | 612.4 |
8 | 13 | 462 | MATILDA 3 | Pauts,K | 0.7058 | KJK | First 34.7 | 14:47:24 | 00:42:24 | 00:29:56 | 8 | 643.8 |
9 | 8 | 50 | MINNI | Vaho,M | 0.7530 | KJK | X-35 | 14:45:09 | 00:40:09 | 00:30:14 | 9 | 613.0 |
10 | 10 | 379 | AMSERV TOYOTA ST | Þuravljov,M | 0.7515 | KJK | First 36.7 | 14:45:28 | 00:40:28 | 00:30:25 | 10 | 616.6 |
11 | 11 | 703 | CREDIT24-REVAL CAFE | Pank,E | 0.7580 | KJK | Salona 38 | 14:46:18 | 00:41:18 | 00:31:18 | 11 | 602.7 |
12 | 9 | FIN12655 | ADELA | Hotinen,J P. | 0.8020 | HTPS | Sinergia40 | 14:45:19 | 00:40:19 | 00:32:20 | 12 | 576.5 |
13 | 1 | 999 | FURIOSA | Relander,R | 1.0037 | TJK | Cookson 50 | 14:40:22 | 00:35:22 | 00:35:30 | 13 | 458.8 |
DNF | 14 | 711 | SUGAR 2 | Umb,M L. | 0.7465 | PJK | NM 385 | 15 | 603.3 |
WindSpeed:3 WindDirection:SE
Date: 09/01/18 StartTime: 13:07:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 50 | MINNI | Vaho,M | 0.7530 | KJK | X-35 | 13:43:31 | 00:36:31 | 00:27:30 | 1 | 613.0 |
2 | 2 | 463 | OLYMPIC | Vihul,T | 0.7984 | JK Dago | X 41 | 13:41:38 | 00:34:38 | 00:27:39 | 2 | 572.6 |
3 | 3 | 499 | PREMIUM | Sepp,M | 0.8024 | KJK | X-41 | 13:41:40 | 00:34:40 | 00:27:49 | 3 | 570.8 |
4= | 13 | 465 | JAZZ | Sepp,V | 0.7060 | KJK | First 34.7 | 13:46:37 | 00:39:37 | 00:27:58 | 4.5 | 643.0 |
4= | 6 | 535 | MY CAR | Liiv,H | 0.7460 | KJK | X-35 | 13:44:29 | 00:37:29 | 00:27:58 | 4.5 | 612.4 |
6 | 12 | 646 | KATARIINA II | Tuulberg,A | 0.7336 | PJK | Arcona 340 | 13:45:27 | 00:38:27 | 00:28:12 | 6 | 620.8 |
7 | 4 | 475 | FORTE | Otsasoo,T | 0.7982 | KJK | X-41 | 13:42:26 | 00:35:26 | 00:28:17 | 7 | 573.8 |
8 | 8 | 379 | AMSERV TOYOTA ST | Þuravljov,M | 0.7515 | KJK | First 36.7 | 13:44:53 | 00:37:53 | 00:28:28 | 8 | 616.6 |
9 | 11 | 711 | SUGAR 2 | Umb,M L. | 0.7465 | PJK | NM 385 | 13:45:10 | 00:38:10 | 00:28:29 | 9 | 603.3 |
10 | 14 | 462 | MATILDA 3 | Pauts,K | 0.7058 | KJK | First 34.7 | 13:47:26 | 00:40:26 | 00:28:32 | 10 | 643.8 |
11 | 9 | 850 | EESTI MEEDIA ST | Nuutmann,S | 0.7542 | JK Dago | One Off | 13:44:54 | 00:37:54 | 00:28:35 | 11 | 602.3 |
12 | 10 | 703 | CREDIT24-REVAL CAFE | Pank,E | 0.7580 | KJK | Salona 38 | 13:45:04 | 00:38:04 | 00:28:51 | 12 | 602.7 |
13 | 7 | FIN12655 | ADELA | Hotinen,J P. | 0.8020 | HTPS | Sinergia40 | 13:44:48 | 00:37:48 | 00:30:19 | 13 | 576.5 |
14 | 1 | 999 | FURIOSA | Relander,R | 1.0037 | TJK | Cookson 50 | 13:39:03 | 00:32:03 | 00:32:10 | 14 | 458.8 |
WindSpeed:3 WindDirection:SE
Date: 09/01/18 StartTime: 12:15:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 499 | PREMIUM | Sepp,M | 0.8024 | KJK | X-41 | 12:44:27 | 00:29:27 | 00:23:38 | 1 | 570.8 |
2 | 12 | 465 | JAZZ | Sepp,V | 0.7060 | KJK | First 34.7 | 12:48:34 | 00:33:34 | 00:23:42 | 2 | 643.0 |
3 | 6 | 535 | MY CAR | Liiv,H | 0.7460 | KJK | X-35 | 12:46:49 | 00:31:49 | 00:23:44 | 3 | 612.4 |
4 | 8 | 711 | SUGAR 2 | Umb,M L. | 0.7465 | PJK | NM 385 | 12:47:05 | 00:32:05 | 00:23:57 | 4 | 603.3 |
5 | 13 | 462 | MATILDA 3 | Pauts,K | 0.7058 | KJK | First 34.7 | 12:48:59 | 00:33:59 | 00:23:59 | 5 | 643.8 |
6 | 5 | 703 | CREDIT24-REVAL CAFE | Pank,E | 0.7580 | KJK | Salona 38 | 12:46:48 | 00:31:48 | 00:24:06 | 6 | 602.7 |
7 | 3 | 463 | OLYMPIC | Vihul,T | 0.7984 | JK Dago | X 41 | 12:45:28 | 00:30:28 | 00:24:19 | 7 | 572.6 |
8 | 9 | 850 | EESTI MEEDIA ST | Nuutmann,S | 0.7542 | JK Dago | One Off | 12:47:30 | 00:32:30 | 00:24:31 | 8 | 602.3 |
9 | 4 | 475 | FORTE | Otsasoo,T | 0.7982 | KJK | X-41 | 12:45:45 | 00:30:45 | 00:24:33 | 9 | 573.8 |
10 | 14 | 646 | KATARIINA II | Tuulberg,A | 0.7336 | PJK | Arcona 340 | 12:49:07 | 00:34:07 | 00:25:02 | 10 | 620.8 |
11 | 10 | 50 | MINNI | Vaho,M | 0.7530 | KJK | X-35 | 12:48:23 | 00:33:23 | 00:25:08 | 11 | 613.0 |
12 | 11 | 379 | AMSERV TOYOTA ST | Þuravljov,M | 0.7515 | KJK | First 36.7 | 12:48:29 | 00:33:29 | 00:25:10 | 12 | 616.6 |
13 | 7 | FIN12655 | ADELA | Hotinen,J P. | 0.8020 | HTPS | Sinergia40 | 12:46:50 | 00:31:50 | 00:25:32 | 13 | 576.5 |
14 | 1 | 999 | FURIOSA | Relander,R | 1.0037 | TJK | Cookson 50 | 12:41:20 | 00:26:20 | 00:26:26 | 14 | 458.8 |